Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3081
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chopra, R. P. S. | - |
dc.contributor.author | Krishan, Gopal | - |
dc.date.accessioned | 2019-07-11T10:55:23Z | - |
dc.date.available | 2019-07-11T10:55:23Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | J Earth Sci Clim Change 2014, 5:10 | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/3081 | - |
dc.description.abstract | In the present study, groundwater quality in respect of native groundwater has been determined in the entire State of Punjab during the installation of observation wells under World Bank aided Hydrology Project Phase II undertaken during 2009-14 by Water Resources and Environment Directorate, Punjab. The results of sampling done during installation of observation wells show that the groundwater quality in the depth range of 45-60 m on the basis of EC and RSC is categorized as: fit in 53% and marginal to unfit in remaining 47%. | en_US |
dc.language.iso | en | en_US |
dc.publisher | OMICS | en_US |
dc.subject | Groundwater | en_US |
dc.subject | Groundwater Quality | en_US |
dc.subject | Groundwater- Depth | en_US |
dc.subject | Punjab | en_US |
dc.subject | EC | en_US |
dc.subject | RSC | en_US |
dc.title | Assessment of Ground Water Quality in Punjab, India Chopra RPS1 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research papers in International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Restricted Acess.pdf | 411.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.