Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3081
Title: | Assessment of Ground Water Quality in Punjab, India Chopra RPS1 |
Authors: | Chopra, R. P. S. Krishan, Gopal |
Keywords: | Groundwater Groundwater Quality Groundwater- Depth Punjab EC RSC |
Issue Date: | 2014 |
Publisher: | OMICS |
Citation: | J Earth Sci Clim Change 2014, 5:10 |
Abstract: | In the present study, groundwater quality in respect of native groundwater has been determined in the entire State of Punjab during the installation of observation wells under World Bank aided Hydrology Project Phase II undertaken during 2009-14 by Water Resources and Environment Directorate, Punjab. The results of sampling done during installation of observation wells show that the groundwater quality in the depth range of 45-60 m on the basis of EC and RSC is categorized as: fit in 53% and marginal to unfit in remaining 47%. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/3081 |
Appears in Collections: | Research papers in International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Restricted Acess.pdf | 411.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.