Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3074
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chopra, R. P. S. | - |
dc.contributor.author | Krishan, Gopal | - |
dc.date.accessioned | 2019-07-11T10:16:02Z | - |
dc.date.available | 2019-07-11T10:16:02Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Journal of Earth Science and Engineering 4 (2014) 597-604 | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/3074 | - |
dc.description.abstract | study was conducted in eight districts, viz., Faridkot, Moga, Ferozepur, Muktsar, Bathinda, Mansa, Barnala and Sangrur in south-western part of the Punjab, India to characterize aquifer strata by preparing a fence diagram depicting sub-surface strata and distribution of groundwater quality. The sub-surface lithology drilled upto a depth of 60 m reveal the presence of top most layer of impervious strata comprising of clay upto the depth of 2 m to 5 m which impedes the percolation of surface runoff into the soil leading to surface flooding and water logging even in areas having saturated zone beyond the depth of 5 m. Thick pervious strata of 45 m to 50 m thickness is encountered in central and south-sentral part of the study area comprising of Bathinda, Muktsar and Mansa districts which at certain places are separated by one or two thin layers of impervious or semi-pervious strata comprising of clay and sand occasionally associated with “kankar” of thickness ranging between 2 m to 5 m. The northern, western and eastern parts, however, exhibit three to four layered pervious zones ranging in thickness from 5 m to 25 m separated by thin layers of impervious and semi pervious strata. The groundwater quality in about 6% of the study area in eight districts is fit, 18% is marginal and 76% is unfit for irrigation purpose. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cafet Innova | en_US |
dc.subject | Groundwater | en_US |
dc.subject | Aquifer characteristics, quality, depth, southwest Punjab | en_US |
dc.subject | Aquifer quality | en_US |
dc.subject | Aquifer depth- southwest Punjab | en_US |
dc.title | Analysis of Aquifer Characteristics and Groundwater Quality in Southwest Punjab, India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research papers in International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Restricted Acess.pdf | 411.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.