Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3069
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krishan, Gopal | - |
dc.contributor.author | Kumar, C. P. | - |
dc.contributor.author | Purushothaman, P. | - |
dc.contributor.author | Kumar, Sudhir | - |
dc.date.accessioned | 2019-07-10T11:47:41Z | - |
dc.date.available | 2019-07-10T11:47:41Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Environ Earth Sci (2017) 76:175 | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/3069 | - |
dc.description.abstract | The continuous and large-scale abstraction of groundwater has created a groundwater depletion problem in several parts of the Punjab state including Bist Doab, the interfluve region of Beas and Satluj rivers. In the present study, a few important parameters, viz. water level, stable isotope, EC, temperature, groundwater age, that can be used to fingerprint the over-exploitation of groundwater have been examined. It has been observed that with the increase in over-exploitation, the yield of shallow aquifer is progressively getting reduced and as a result forcing the farmers to sink their wells to deeper depths. With abstraction of deeper aquifer, the storage of old groundwater at the deeper aquifer is declining and getting replaced by induced accelerated inflow of young water from the recharge zone and the overlying shallow aquifer. The signatures of the modern water have been observed in the data analyzed for isotopic, hydro-chemical facies, electrical conductivity and temperature of water from deeper aquifer. The study has identified the usefulness of these parameters for identifying groundwater over-exploitation in the region. Depleting water resource may stagnate the economic progress of the region. The paper provides suitable water resource management strategies to be adopted to improve the sustainability of water resources and economic growth in the region. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer-Verlag | en_US |
dc.subject | Isotopes | en_US |
dc.subject | Hydro-chemical parameters | en_US |
dc.subject | Water level | en_US |
dc.subject | Groundwater | en_US |
dc.subject | Bist Doab | en_US |
dc.subject | Punjab | en_US |
dc.title | Observing changes in groundwater resource using hydro-chemical and isotopic parameters: a case study from Bist Doab, Punjab | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research papers in International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Restricted Acess.pdf | 411.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.