Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/296
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | राय, एस. पी. | - |
dc.contributor.author | रावत, जे. एस. | - |
dc.date.accessioned | 2019-02-25T05:36:07Z | - |
dc.date.available | 2019-02-25T05:36:07Z | - |
dc.date.issued | 1995 | - |
dc.identifier.uri | http://117.252.14.250:8080/xmlui/handle/123456789/296 | - |
dc.language.iso | other | en_US |
dc.publisher | राष्ट्रीय जल विज्ञान संस्थान | en_US |
dc.subject | कुमायूं हिमालय | en_US |
dc.subject | खुलगाड जलागम | en_US |
dc.title | कुमायूं हिमालय के खुलगाड जलागम में वन विनाश से प्रभावित अपरदन दर का प्रायोगिक अध्ययन | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | प्रथम राष्ट्रीय जल संगोष्ठी -जलविज्ञान एवं जल संसाधन, 15-16 दिसंबर 1995 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
कुमायूं हिमालय के खुलगाड जलागम में वन विनाश से प्रभावित अपरदन दर का प्रायोगिक अध्ययन (275-282).pdf | 1.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.