Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/2931
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nayak, Lakshman | - |
dc.contributor.author | Achary, M. Subrat | - |
dc.contributor.author | Mohapatra, Rupanita | - |
dc.contributor.author | Swain, Digamber | - |
dc.date.accessioned | 2019-06-18T10:11:36Z | - |
dc.date.available | 2019-06-18T10:11:36Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://117.252.14.250:8080/xmlui/handle/123456789/2931 | - |
dc.description.abstract | The Chilika, located along Orissa Coast, is the largest brackish water Lagoon in Asia. As part of its protection and conservation measures, a new mouth was dredge opened at Sipakuda to facilitate free water exchange between the Lagoon and the sea in September 2000. The physico-chemical parameters such as Temperature. pH, Transparency, Dissolved Oxygen (DO) and Nutrients - Nitrate, Phosphate and Silicate were studied from Chilika Lagoon during June 2007 to May 2008 from four stations. The present study was made to know the impact of opening of new mouth at Sipakuda. The maximum temperature was 38.3oC during May 2008. The temperature ranged from 19.3oC to 38.3oC.The average salinity ranged from 7.3 to 26.7 ppt recorded from Kalupadaghat station and Alupatana station which are present at the Northern and Outer Channel Sector respectively. The maximum Secchi disc value was observed to be 1.92 meter in Central Sector. The pH ranged from 6.3 to 8.9.The Dissolved Oxygen value ranged from 6.2 mg/I to 7.8 mg/I from Pathara (Southern Sector) and Kalupadaghat (Northern Sector).The nutrient value showed distinct seasonal and spatial variation. Phosphate value was lower as compared to Nitrate. The physico-chemical parameters showed noticeable changes after opening of new mouth at Sipakuda. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Hydrology | en_US |
dc.subject | Water quality parametres | en_US |
dc.subject | Chilika Lagoon | en_US |
dc.title | 15-Changes of water quality parameters through ages in Chilika Lagoon & Its remediation | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Proceedings of the National Seminar on Conservation and Restoration of lakes (CAROL-08), 16-17 October 2008 at Nagpur, Volume - I |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15-Changes of water quality parameters through ages in Chilika Lagoon & Its remediation.pdf | 1.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.