Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/2866
Title: | 33-A comparative study of temperature, DO and BOD in Mansar and Renuka Lakes of Western Himalayan Region (India) |
Authors: | Singh, Omkar Rai, S. P. Kumar, Vijay Choubey, V. K. Sharma, M. K. |
Keywords: | Temperature Disolved oxygen(DO) Biochemical oxygen demand(BOD) |
Issue Date: | 2008 |
Publisher: | National Institute of Hydrology |
Abstract: | In the present study, Temperature, Dissolved Oxygen (DO) and Biochemical Oxygen Demand (BOD) were monitored in the Mansar and Renuka lakes located in the Western Himalayan Region. The results have shown that DO profiles seem to mimic the trend of thermal profiles under the same periods. Further, stratification of the lake during summer and mixing condition during winter months is clearly visible. DO and BOD values indicated that bottom layers of these lakes remain mostly under anoxious condition (DO < 6.0 mg/I) throughout the year. Based on thermal behavior, both these lakes could be classified under monomictic type of lakes having one overturn of water in a year. Low temperature from top to bottom coupled with DO below 4.0 mg/I, may also be a reason for frequent fish mortality in these lakes reported during v.inter months. In view of DO deficit, suitable artificial measures are required to keep adequate DO levels for maintaining ecological balance in the system. |
URI: | http://117.252.14.250:8080/xmlui/handle/123456789/2866 |
Appears in Collections: | Proceedings of the National Seminar on Conservation and Restoration of lakes (CAROL-08), 16-17 October 2008 at Nagpur, Volume - I |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
33-A comparative study of temperature, DO and BOD in Mansar and Renuka Lakes of Western Himalayan Region (India).pdf | 1.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.