Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 42
Issue Date | Title | Author(s) |
2008 | 19-Thermal characteristics of Mansar Lake, District Udhampur, Jammu and Kashmir | Kumar, Vijay; Rai, S. P.; Singh, Omkar |
2008 | 20-Water quality of surface water resources in Nagpur District of Maharashtra | Khadse, G. K.; Patni, P. M.; Lanjewar, Kierti Y.; Kelkar, P. S. |
2008 | 21-Physical fractionation of trace metals in surface sediments of the Pandoh Lake, Lesser Himalaya, India | Anshumali; Ramanathan, A. L. |
2008 | 22-Comparison of limnochemical features between two large perennial Lentic waterbodies in the Context of waterbird colonization | Roy, Utpal Singha; Goswami, Abhishek Roy; Aich, Anulipi; Mukhopadhyay, S. K. |
2008 | 23-Effect of water hardness on the survival rate of ornamental fishes in Nanded city | Sunnap, N. V.; Kadam, M. S.; Jaiswal, N. R.; Nanware, S. S. |
2008 | 24-Study of aquatic macrophytes in Borbeel of Dibrugarh District-Assam(India) | Saikia, Bhanu Prova |
2008 | 25-Comparative study of water chemistry in two morphologically dissimilar rural lakes of Kashmir Himalayas | Rasool, Sumira; Wanganeo |
2008 | 26-Aspects of reservoirs water quality : Monitoring and assessment of pollution level | Mendhe, P. P.; Garibdas, C. D.; Dange, M. M. |
2008 | 27-Evaluation of water quality of religious tanks: A case study of Ghodawadi tank | Kumari, Veena; Lal, Bipin Bihari |
2008 | 28-Seasonal changes In Zooplankton community thriving in wastewater - Fed Fish Ponds | Goswami, Abhishek Roy; Chattopadhyay, B.; Datta, Siddhartha; Mukhopadhyay, S. K. |
2008 | 29-Physico-chemical study of Panzara Dam, Maharashtra | Desai, Jigna; Nandre, Yogesh; Tank, S. K. |
2008 | 30-Methyl Mercury: Sources, Impacts and Effects on Lake Water Quality | Ladwani, Krishna; Ladwani, Kiran; Ramteke, D. S.; Wate, S. R. |
2008 | 31-Potential effects of phosphorus on lake water quality | Ladwani, Kiran; Ladwani, Krishna; Ramteke, D. S.; Wate, S. R. |
2008 | 32-Evaluation of acute toxicity of zinc, lead and cadmium to zooplanktonic community | Chishty, Nadim; Tripathi, Anil; Sharma, Madhu Sudan; Sharma, Satish |
2008 | 33-A comparative study of temperature, DO and BOD in Mansar and Renuka Lakes of Western Himalayan Region (India) | Singh, Omkar; Rai, S. P.; Kumar, Vijay; Choubey, V. K.; Sharma, M. K. |
2008 | 34-Biodiversity of vascular plants in some ponds and lakes of Karimganj District, Assam with special reference to their ethnobotanical uses by Maimhals, the muslim fisherman Community | Bhattacharya, M. K. |
2008 | 35-Effects of water withdrawal on aquatic vegetation | Nandan, Mogali J.; Padmakar, C.; Ahirwar, R. S. |
2008 | 36-A comparative study of water quality of a Suburban Pond and an irrigation reservoir in Savli Taluka of Vadodara District, Central Gujarat, India | Jagruti, Rathod; Padate, Geeta; Sonal, Deshkar |
2008 | 37-Seasonal variations in the Plankton Density at an urban and rural ponds of semi arid zone of Gujarat | Sonal, Deshkar; Padate, Geeta; Jagruti, Rathod |
2008 | 38-Growing problem of sedimentation and weeds in reservoirs of irrigation projects in Non Ghat area of Maharashtra | Mundhe, M. S.; Pandhare, V. B.; Kulkarni, S. N.; Kalvit, S. K. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 42