Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 42
Issue Date | Title | Author(s) |
2008 | Introduction | National Institute of Hydrology |
2008 | Contents | National Institute of Hydrology |
2008 | 1-Hydrological Aspects of Lakes | Singh, R. D.; Lohani, A. K. |
2008 | 2-150 years of lake research in India : Bibliography and critical review | Khobragade, S. D.; Singh, Omkar; Singh, R. D. |
2008 | 3-Influence of morphological factors on meteorological drought characteristics | Pandey, R. P.; Pandey, Ashish; Choubey, V. K.; Singh, Omkar; Pandey, V. K.; Singh, R. P. |
2008 | 4-Assessing risks of climate variability on water availability of the Upper Bhopal Lake ( M.P) India | Dwivedi, Vijay K.; Choubey, V. K.; Singh, Omkar |
2008 | 5-Water balance study water quality analysis and management plan for Sagar Lake | Galkate, R. V.; Singh, Surjeet; Thomas, T.; Jaiswal, R. K. |
2008 | 6-Quantification of Agricultural Runoff Reaching to the Upper Bhopal Lake, M.P., India | Dwivedi, Vijay K.; Ojha, C. S. P.; Choubey, V. K. |
2008 | 7-Climate change and glacial lake outburst floods (GLOFs) — A Review | Arora, Manohar; Singh, R. D.; Kumar, Rakesh |
2008 | 8-Relative significance of various factors in lake evaporation - A case study using principal component analysis | Khobragade, S. D.; Ojha, C. S. P.; Singh, Omkar; Singh, R. D. |
2008 | 9-Spatial Variability of Lake Sediments A Case Study | Purandara, B. K. |
2008 | 10-Efficiency study of percolation tanks in basaltic terrain using chloride mass balance method | Dhakate, Ratnakar; Kumar, M. V. Nanda; Singh, V. S. |
2008 | 11-A case study on infiltration modeling in upper Bhopal Lake catchment | Thomas, T.; Jaiswal, R. K.; Galkate, R. V.; Singh, Surjeet |
2008 | 12-Characteristics of water quality and hydrophytic community of Govindgarh Lake Rewa (M.P.) | Tripathi, D. K.; Tiwari, A.; Awasthi, A. |
2008 | 13-Study of physico-chemical parameters of Killa Lake water of Belgaum, Karnataka, India | Nagraj, K. M.; Patil, Goudappa M. |
2008 | 14-Uptake of cadmium by Alfalfa (Medicago sativa L) grown in liquid medium | Singh, Anamika; Ramachandran, V.; Eapen, Susan; Fulekar, M. H. |
2008 | 15-Changes of water quality parameters through ages in Chilika Lagoon & Its remediation | Nayak, Lakshman; Achary, M. Subrat; Mohapatra, Rupanita; Swain, Digamber |
2008 | 16-Food and feeding habit of Scylla serrata and Scylla tranquebarica from Chilika Lagoon East Coast Of India | Nayak, Lakshman; Mohapatra, Rupanita; Swain, Digamber |
2008 | 17-Availability of Crabs in Chilika Lagoon in relation to some hydrological parameters | Nayak, Lakshman; Mohapatra, Rupanita; Swain, Digamber |
2008 | 18-Water quality assessment of Futala Lake Nagpur (Maharashtra -India)-A Case Study | Lanjewar, Kierti Y.; Harkare, Prajakta V. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 42