Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 240
Issue Date | Title | Author(s) |
1998 | TR(BR)-6/98-99 : Salt water intrusion in coastal aquifers | Jose, Mathew K. |
1998 | TR(BR)-5/98-99 : Effect of anisotropy on seepage from a water body | Jose, Mathew K. |
1998 | TR(BR)-4/98-99 : Long term hydrologic simulation using SCS-CN method | Mishra, S. K.; Singh, R. D. |
1998 | TR(BR)-3/98-99 : Methodology for the water availability computations under different data availability scenarios | Mehrotra, R. |
1998 | TR(BR)-2/98-99 : Analysis of unsteady flow for subsurface drains | Singh, Vivekanand |
1998 | TR(BR)-1/98-99 : Application of GIUH and GIS based approach for design flood estimation | Jain, Sanjay K. |
1997 | TR(BR)-17/97-98 : Guidelines for hydrological investigations in a small watershed | Kumar, Sudhir |
1997 | TR(BR)-16/97-98 : Development of instrument for automation of irrigation scheduling and ground water recharge monitoring using soil moisture measurement | Goyal, V. C. |
1997 | TR(BR)-15/97-98 : Systematic procedure for the components of water computation of the lakes Part I: Evaporation | Bhar, A.K. |
1997 | TR(BR)-14/97-98 : Effect of non-hydrostatic pressure distribution on dam-break flood wave movement | Mohapatra, P. K.; Palaniappan, A. B. |
1997 | TR(BR)-13/97-98 : Development of relationship between glacier melt runoff and meteorological parameters | Singh, Pratap |
1997 | TR(BR)-12/97-98 : Study of impact of wet and dry spells in rainfall records on the water availability estimates | Mehrotra, R.; Singh, R. D. |
1997 | TR(BR)-11/97-98 : Stream aquifer interaction in multi layered system | Singh, Sushil K. |
1997 | TR(BR)-10/97-98 : Adsorption of cadmium bed sediments | Jain, C. K.; Ali, Imran |
1997 | TR(BR)-9/97-98 : Influence of fractured zone on seepage from a water body | Jose, Mathew K. |
1997 | TR(BR)-8/97-98 : One dimensional modelling of branched free surface flow | Mohapatra, P. K. |
1997 | TR(BR)-7/97-98 : Overland flow modelling for urban catchment considering random roughness coefficient and irregular land surface | Singh, Vivekanand |
1997 | TR(BR)-6/97-98 : Feasibility study of rainwater harvesting in semi arid region | Singh, Vivekanand; Mishra, G. C.; Kumar, Sudhir; Kumar, C. P. |
1997 | TR(BR)-5/97-98 : Trace analysis of pesticides by Gas chromatography | Ali, Imran; Jain, C. K. |
1997 | TR(BR)-4/97-98 : Sensitivity analysis for hydrological parameters of flood hydrograph | Kumar, Rakesh; Singh, R. D. |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 240