Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 240
Issue Date | Title | Author(s) |
2016 | TR(2016)-Assessing climate change impact across KBK (Kalahandi-Bolangir-Koraput) region of Odisha | Mishra, P. K.; Jain, Sharad K.; Jain, Sanjay K.; Singh, R. D. |
2007 | TR(BR)-2/2007 : Evaluation of water harvesting structures in the Kandi belt of Jammu region | Singh, Vivekanand; Vatsa, Rajan; Ram, Shobha; Mittal, Sanjay; Kotwal, Suraj P.; Goel, M. K.; Mali, Santosh S.; Kumar, Naresh |
2006 | TR(BR)-2/2006 : Estimation of sediment rates and pattern in sagar lake using Radiometric dating techniques | Bhar, A. K.; Singh, Surjeet; Thakural, L. N.; Kumar, Bhishm |
2013 | TR(BR)-I-2013 Study of reservoir sedimentation, impact assessment and development of catchment area treatment plan for Kodar reservoir in Chhattisgarh state | Jaiswal, R. K.; Galkate, R. V.; Thomas, T.; Singh, Surjeet |
2007 | TR(BR)-1/2007 : Change estimation of selected western Himalayan glaciers | Thayyen, Renoj J.; Arora, Manohar; Kumar, Naresh |
2006 | TR(BR)-1/2006-07 : Modelling of a Coastal Aquifer using FEFLOW | Kumar, C. P.; Purandara, B. K.; Kumar, Sudhir; Varadarajan, N.; Chachadi, A. G. |
2005 | TR(BR)-1/2005 : Drought study of chhindwara district using dry spell analysis | Galkate, R. V.; Thomas, T.; Pandey, R. P. |
2000 | TR(BR)-1/2000-2001 : Application of GIS for the Assessment of Soil Erosion Using universal soil loss equation | T., Chandramohan; Durbude, Dilip G. |
1999 | TR(BR)-23/99-2000 : Modelling of surface runoff, infiltration and evapotranspiration | Singh, Vivekanand |
1999 | TR(BR)-22/99-2000 : Field testing of weighing rain gauge | Goyal, V. C. |
1999 | TR(BR)-20/99-2000 : Investigation on the capability of artificial neural network for estimating evapotranspiration from minimum weather data | Sudheer, K. P. |
1999 | TR(BR)-19/99-2000 : Development of regional flood frequency relationship using L-moments for South Bihar/Jharkhand | Kumar, Rakesh; Chatterjee, C.; Kumar, Sanjay; Lohani, A. K.; Singh, R. D. |
1999 | TR(BR)-18/99-2000 : Uncertainty analysis of GIUH based Clark model using first order analysis for a catchment of lower Godavari subzone 3(f) | Kumar, Rakesh; Singh, R. D.; Chatterjee, C.; Lohani, A. K.; Kumar, Sanjay |
1999 | TR(BR)-17/99-2000 : Flood estimation by GIS based GIUH approach for Ajay basin upto Sarath gauging site of South Bihar | Kumar, Rakesh; Chatterjee, C.; Kumar, Sanjay; Lohani, A. K.; Singh, R. D. |
1999 | TR(BR)-16/99-2000 : Modelling of sea water intrusion | Sharma, Anupama |
1999 | TR(BR)-15/99-2000 : Optimum water management in a command area | Goel, M. K.; Jain, S. K. |
1999 | TR(BR)-14/99-2000 : Study of suspended sediment transport in the Dokriani glacier melt stream | Singh, Pratap |
1999 | TR(BR)-13/99-2000 : Inventory of water bodies in the western Himalayan region part-I (Jammu & Kashmir) | Sreenivasaulu, V.; Goyal, V. C. |
1999 | TR(BR)-12/99-2000 : Water balance of Sagar lake | Singh, Surjeet; Thakural, L. N. |
1999 | TR(BR)-11/99-2000 : Estimation of rates and pattern of sedimentation and useful life of Dal Nagin Lake in J&K using natural fallout of Cs-137 and Pb-210 radioisotopes | Kumar, Bhishm; Nachiappan, Rm. P. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 240