Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/2552
Title: | TR(BR)-12/97-98 : Study of impact of wet and dry spells in rainfall records on the water availability estimates |
Authors: | Mehrotra, R. Singh, R. D. |
Keywords: | Impact of wet and dry spells Rainfall records on the water availability Periodicity in the rainfall |
Issue Date: | 1997 |
Publisher: | National Institute of Hydrology |
Series/Report no.: | ;TR(BR)-12/97-98 |
Abstract: | This report examines the effect of periodicity in the rainfall records on the water availability of a basin. Based on the rainfall-runoff record of a shorter period, runoff series for a longer period is developed using a water balance model. Percent deviation in water availability estimations computed using a short term wet or dry record to that of complete record is examined. Effect of length of time series on the water availability estimates is also studied. Results indicate that a minimum of seven and half years of record is needed for estimation of water availability on a monthly scale for Daman ganga basin and the effect of wet and dry spells play a crucial role in the determination of water availability. |
URI: | http://117.252.14.250:8080/xmlui/handle/123456789/2552 |
Appears in Collections: | Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TR-BR-12-1997-1998.pdf | 686.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.