Please use this identifier to cite or link to this item:
                
    
    http://117.252.14.250:8080/jspui/handle/123456789/2539Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Goyal, V. C. | - | 
| dc.date.accessioned | 2019-05-22T12:24:44Z | - | 
| dc.date.available | 2019-05-22T12:24:44Z | - | 
| dc.date.issued | 1996 | - | 
| dc.identifier.uri | http://117.252.14.250:8080/xmlui/handle/123456789/2539 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | National Institute of Hydrology | en_US | 
| dc.relation.ispartofseries | ;TR(BR)-14/96-97 | - | 
| dc.subject | Weighing rain gauge | en_US | 
| dc.subject | Hydrological measurements | en_US | 
| dc.subject | Rainfall measurement | en_US | 
| dc.title | TR(BR)-14/96-97 : Field testing of weighing rain gauge (WRG) | en_US | 
| dc.type | Technical Report | en_US | 
| Appears in Collections: | Technical Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TR-BR-14-1996-1997.pdf | 496.32 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.