Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/2518
Title: | TR(BR)-147 : Development of an empirical formula for approximate dam break flood estimation |
Authors: | Mishra, S. K. |
Keywords: | Dam break flood estimation Dam break flood peak discharges |
Issue Date: | 1995 |
Publisher: | National Institute of Hydrology |
Series/Report no.: | ;TR(BR)-147 |
Abstract: | The importance of the approximate formulae used for the assessment of dam break flood peak discharges lies in the fact that these provide quick estimation, need lesser quantum of data, involve lesser computational effort and require common field knowledge. The results derived should however be used under the circumstances that the human fatalities are unlikely and the property damage potential is small. The present report endeavours developing an empirical formula for the approximate darn break flood estimation. In total, 10 dam break studies carried out at the institute, at various stages, using National Weather Service's Dam Break Flood Forecasting (NWS DAMBRK) model and the MIKE 11 model have been used for the purpose. As these models represent the state of the art of the available dam break models and have a myriad of applications to their credit all over the world, NWS DAMBRK model in particular, the results of the case studies are utilized for the evaluation of the available dam break models and for the development of a new formula. The developed formula shows higher efficiency than the other available models. The possibility of further refinement is however not defied provided more case studies are considered. |
URI: | http://117.252.14.250:8080/xmlui/handle/123456789/2518 |
Appears in Collections: | Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TR-BR-147.pdf | 5.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.