Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/247Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | National Institute of Hydrology | - |
| dc.date.accessioned | 2019-02-23T06:15:07Z | - |
| dc.date.available | 2019-02-23T06:15:07Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.uri | http://117.252.14.250:8080/xmlui/handle/123456789/247 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.title | Annual Report - 2001-02 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Annual Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 24.-Annual Report-2001-2002.pdf | 45.41 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
