Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/2360
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goyal, V. C. | - |
dc.contributor.author | Rai, S. P. | - |
dc.contributor.author | Kumar, Vijay | - |
dc.contributor.author | Singh, Omkar | - |
dc.date.accessioned | 2019-05-17T10:10:15Z | - |
dc.date.available | 2019-05-17T10:10:15Z | - |
dc.date.issued | 2000 | - |
dc.identifier.uri | http://117.252.14.250:8080/xmlui/handle/123456789/2360 | - |
dc.description.abstract | Although average annual rainfall, and especially rainfall during monsoon season, in the Kandi region is relatively high, scarcity of water is experienced both for domestic and agricultural purposes. Inadequate storage of the available surplus water in monsoon season, and lack of proper water management, are considered to be responsible for the poor state of natural resources in the Kandi belt. Water harvesting is a potential source of water for arid and semiarid regions. The purpose of water harvesting is to either augment existing water supplies or to provide water where other sources are either not available or would entail prohibitive development costs. The present study discusses the hydrological aspects of rainwater harvesting in the Kandi belt of Jammu region. Also, the results of a case study on water availability in a village pond in a typical Kandi village are presented. Detailed surveys were conducted to determine the depth, volume, and relevant morphometric characteristics of a pond in village Badhori (Tehsil Samba, district Jammu). Water inflow to the pond from rainfall, and availability of water in the pond was evaluated on monthly basis. Although the capacity of the pond is quite large, the present analysis shows that only about one-third capacity is being utilised under the prevailing climatic and soil conditions. If through suitable measures, evaporation and other losses can be reduced, more water will be available for local consumption, and the available capacity of the pond water can be successfully used for cattle and horticultural purposes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Hydrology | en_US |
dc.relation.ispartofseries | ;CS(AR)-14/2000-2001 | - |
dc.subject | Rainwater harvesting in the Kandi belt -Jammu | en_US |
dc.subject | Rainwater harvesting | en_US |
dc.title | CS(AR)-14/2000-2001 : Hydrological aspects of rainwater harvesting in the Kandi belt of Jammu region | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Case studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CS-AR-14-2000-01.pdf | 1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.