Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 359
Issue Date | Title | Author(s) |
1998 | CS(AR)-36/98-99 : Simulation of flood hydrograph using an event based rainfall-runoff model | Mehrotra, R. |
1998 | CS(AR)-35/98-99 : Soil classification of Dudhnai representative basin (Assam/Meghalaya) | Kumar, S. R. |
1998 | CS(AR)-34/98-99 : Representative basin studies: changes in landuse/cover and establishment of SCS runoff curve number for Suddagedda basin, A.P. | Rao, Y. R. S.; Sudheer, K. P. |
1998 | CS(AR)-33/98-99 : Geomorphological study of Devak basin | Sreenivasulu, V.; Rai, S. P.; Kumar, Kamal |
1998 | CS(AR)-32/98-99: Representative basin studies: Hydrological soil classification of Suddagedda basin, Andhra Pradesh | Sudheer, K. P.; Nayak, P. C.; Rao, Y. R. S. |
1998 | CS(AR)-31/98-99 : Rainfall runoff modelling of Western Ghat region of Karnataka | Shetty, A. V. |
1998 | CS(AR)-30/98-99 : Computation of water surface profiles using HEC-river analysis system | Chandramohan, T. |
1998 | CS(AR)-29/98-99 : Geomorphological and land use planning for Danda watershed (Tehri-Garhwal district, UP). | Jain, M. K. |
1998 | CS(AR)-28/98-99 Ground water quality monitoring and evaluation in Jammu and Kathua districts, J&K state (1988-99) | Singh, Omkar; Rai, S. P.; Kumar, Vijay |
1998 | CS(AR)-27/98-99 : Sediment yield estimation for lower Satluj basin | Jain, S. K.; Singh, Pratap |
1998 | CS(AR)-26/98-99 : Spectral reflectance, plant growth, chlorophyll and water use relationships for rice crop in semi-arid region of India | Choubey, V. K. |
1998 | CS(AR)-25/98-99 : Spatial variability of groundwater quality in Jammu district (J&K) | Kumar, Vijay; Singh, Omkar |
1998 | CS(AR)-24/98-99 : Capacity evaluation of Bhakra reservoir using digital analysis of satellite data | Jain, S. K.; Goel, M. K.; Singh, Pratap |
1998 | CS(AR)-23/98-99 : Estimating hydrological parameters for water balance studies in Tambaraparni river basin, Tamil Nadu | Sudheer, K. P. |
1998 | CS(AR)-22/98-99 : Precipitation network design for Myntdu-Leska basin | Mani, Pankaj; Panigrahy, N. |
1998 | CS(AR)-21/98-99 : Hydro-chemical studies of Hindon river | Jain, C. K. |
1998 | CS(AR)-20/98-99 : Performance evaluation of percolation ponds for artificial recharge - a case study | Tyagi, J. V. |
1998 | CS(AR)-19/98-99 : Preliminary hydrological investigations of Deepar Beel and strategies for its monitoring and management. | Dwivedi, V. K. |
1998 | CS(AR)-18/98-99 : Bathymetric study of Mansar lake district Udhampur (J&K) | Rai, S. P.; Singh, Omkar; Kumar, Vijay |
1998 | CS(AR)-17/98-99 : Landuse/landcover mapping of Devak catchment, Jammu (J&K) | Sreenivasulu, V.; Kumar, Kamal |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 359