Collection's Items (Sorted by Submit Date in Descending order): 341 to 359 of 359
Issue Date | Title | Author(s) |
1985 | CS-17 : Dissolved oxygen modelling in rivers | Bhatia, K. K. S. |
1985 | CS-16 : Dam break analysis for Machhu dam-II | Perumal, M.; Chandra, Satish |
1986 | CS- 14 : Land use mapping of upper Yamuna catchment using remotely sensed data | A. K. Bhar and Anuradha Bhatia |
1985 | CS-13 : Application of Muskingum-Cunge method of flood routing | Palaniappan, A. B.; Seth, S. M. |
1988 | CS-21 : Hydrological aspects of drought in 1985-86 (Final Report) | A. K. Sikka |
1986 | CS-20 : Flood plain mapping of River Mahanadi by Remote Sensing Application | Kumar, Anil |
1989 | CS-24 : Hydrological aspects of draught in 1986-87 | Lohani, S. V. K. |
1992 | CS-0 : Water balance studies in Suddagedda Basin (Part-I) - Status of network, data availability & instrumentation | Seethapathi, P. V. |
1985 | CS-11 : Design flood estimation for Narmada sagar project using partial duration series | Seth, S. M. |
1983 | CS-5 : Simulation of daily runoff of two sub basins of river Narmada using Tank Model. | Seth, S. M.; Datta, B. |
1984 | CS-7 : Comparative study of Unit Hydrograph methods | Seth, S. M.; Singh, R. D. |
1992 | CS-0 : Conjunctive use studies in Krishna Delta System (Part-I) - Status of data avilability | Seethapathi, P. V. |
1985 | CS-12 : Network Design of Raingauges in Rajasthan State | Seth, S. M.; Ramasastri, K. S.; Jain, Vibha |
1984 | CS-8 : Application of Thomas Fiering Model for monthly streamflow generation in Chaliyar River Basin | Seth, S. M.; Goel , N. K.; Bhatia, K. K. S. |
1985 | CS-9 : Regional flood frequency analysis | Seth, S. M.; Perumal, M. |
1983 | CS-6 : Rating curves for gauging sites of Narmada river | Seth, S. M.; Palaniappan, A. B. |
1982 | CS-2 : Modelling of daily runoff for Kasurnala Basin using Betson and USGS models | Mishra, G. C.; Soni, B. |
1984 | CS-4 : Reservoir operation study for Bhakra-Beas System | Seethapathi, P. V.; Dhason, S. R. Boopathy |
1982 | CS-3 : Study of hydrometeorological aspects of Narmada basin | Seth, S. M.; Ramasastri, K. S. |
Collection's Items (Sorted by Submit Date in Descending order): 341 to 359 of 359