Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/2167
Title: | CS(AR)-19/97-98 : Groundwater quality studies in Belgaum city |
Authors: | Purandara, B. K. |
Keywords: | Groundwater quality studies - Belgaum city Groundwater quality studies Groundwater |
Issue Date: | 1997 |
Publisher: | National Institute of Hydrology |
Series/Report no.: | ;CS(AR)-19/97-98 |
Abstract: | In many groundwater assessment studies, evaluation of the quality of groundwater is as important as the quantity because the usability of groundwater available is determined by its chemical, physical and bacteriological properties. Considering the significance of water quality in water resources management, especially, in city like Belgaum where the water scarcity is a major problem, the City Corporation of Belgaum is meeting the quantity of water for municipal water supply through selected wells of the City area. Therefore, in the present study an attempt has been made to understand the status of ground water quality in Belgaum City. It is observed that, though most of the major anions and cations are within the permissible limits, there is a trend of deterioration. Nitrate is one of the major contaminant which is affecting the ground water. Higher concentration of Sodium and potassium are also observed in some of the localities. Therefore, the study stresses the need for taking immediate steps to control the groundwater pollution. |
URI: | http://117.252.14.250:8080/xmlui/handle/123456789/2167 |
Appears in Collections: | Case studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CS-AR-19-1997-1998.pdf | 709.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.