Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/2073
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, S. K. | - |
dc.contributor.author | Singh, R. D. | - |
dc.date.accessioned | 2019-05-10T05:31:44Z | - |
dc.date.available | 2019-05-10T05:31:44Z | - |
dc.date.issued | 1996 | - |
dc.identifier.uri | http://117.252.14.250:8080/xmlui/handle/123456789/2073 | - |
dc.description.abstract | The dam break analysis forms an integral part of the overall dam safety program of a country, and India too is not an exception to it. The hazards created by the flood resulting from a sudden. rapid, and uncontrolled release of water through a breach that forms in a dam need to be assessed to provide adequate safety measures in the event of such a catastrophic failure. The level of detail of hydrologic and hydraulic analyses needed to evaluate the consequences of a dam-breached flood depends on the danger to human life and the amount of property damage that would occur. If human fatalities are unlikely and if property damage potential is small, a simple procedure might provide an adequate description of the extent and timing of downstream flooding resulting from a dam failure. In this report a dam break study of Barna dam located in the State of Madhya Pradesh is carried out using the popular National Weather Service Dam Break Flood Forecasting (NWS DAMBRK) model to assess the likely maximum flood discharge and elevation to be attained in Bareli township (about 22 km downstream of dam) in the eventuality of dam failure. Besides computing the dam break flood hydrograph. a sensitivity analysis of various DAMBRK inputs is carried out and their effect on maximum discharge and elevation profiles is evaluated. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Hydrology | en_US |
dc.relation.ispartofseries | ;CS(AR)-20/96-97 | - |
dc.subject | Dam break study -Barna dam | en_US |
dc.subject | Barna dam | en_US |
dc.title | CS(AR)-20/96-97 : Dam break study of Barna dam | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Case studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CS-AR-20-1996-1997.pdf | 614.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.