Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/2040
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jain, C. K. | - |
dc.contributor.author | Bhatia, K. K. S. | - |
dc.contributor.author | Kumar, Vijay | - |
dc.date.accessioned | 2019-05-09T11:27:30Z | - |
dc.date.available | 2019-05-09T11:27:30Z | - |
dc.date.issued | 1996 | - |
dc.identifier.uri | http://117.252.14.250:8080/xmlui/handle/123456789/2040 | - |
dc.description.abstract | A hydrochemical study of the ground water of district Sagar has been carried out during 1996 to examine the suitability of water for drinking and irrigation purposes. Thirty five water samples representing the shallow ground water of the region were collected during pre-monsoon and post-monsoon seasons in the month of June and November 1996 respectively. Various parameters, viz., pH, conductance, total dissolved solids, alkalinity, hardness, chloride, sulphate, phosphate, sodium, potassium, calcium and magnesium, have been determined for each sample. The data was analysed with reference to BIS and WHO standards, ionic relationships were studied, hydrochemical facies were determined and water types were identified. The results of the study provide information needed for ground water quality management in the region. The values of sodium adsorption ratio indicate that ground water of the area falls under the category of low sodium hazards. The ground water of the region has also been classified on the basis of Stiff, Piper trilinear and U.S. Salinity Laboratory classifications. These classifications allowed to characterize the samples of ground water according to their hydrochemical facies and their quality for agricultural use. Majority of the samples of the study area fall in the Ca-Mg-HCO) hydrochemical facies. The ground water is acceptable for irrigation purpose. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Hydrology | en_US |
dc.relation.ispartofseries | ;CS(AR)-11/96-97 | - |
dc.subject | Groundwater quality monitoring | en_US |
dc.subject | Groundwater quality evaluation | en_US |
dc.subject | Groundwater quality monitoring - Sagar District, M.P. | en_US |
dc.title | CS(AR)-11/96-97 : Groundwater quality monitoring and evaluation in Sagar District, M.P. | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Case studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CS-AR-11-1996-1997.pdf | 553.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.