Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/2039
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jain, C. K. | - |
dc.contributor.author | Bhatia, K. K. S. | - |
dc.date.accessioned | 2019-05-09T11:24:36Z | - |
dc.date.available | 2019-05-09T11:24:36Z | - |
dc.date.issued | 1996 | - |
dc.identifier.uri | http://117.252.14.250:8080/xmlui/handle/123456789/2039 | - |
dc.description.abstract | The ground water quality of Doon valley, Dehradun has been studied during 1996 to examine the suitability of water for drinking and irrigation purposes. Twelve water samples representing the shallow ground water of the valley were collected during pre-monsoon and post-monsoon seasons and analysed for various constituents, viz., pH, conductance, total dissolved solids, alkalinity, hardness, chloride, sulphate, phosphate, sodium, potassium, calcium and magnesium. The data was analysed with reference to BIS and WHO standards, ionic relationships were studied, hydrochemical facies were determined and water types were identified. The results of the study provide information needed for ground water quality management in the valley. The values of sodium adsorption ratio indicate that ground water of the area falls under the category of low sodium hazards. An attempt has also been made to classify the quality of ground water on the basis of Stiff, Piper trilinear and U.S. Salinity Laboratory classifications. As per the Stiff classification, majority of the samples were found to be of calcium bicarbonate type. In the Piper trilinear diagram, majority of the groundwater samples of the study area fall in the Ca-Mg-HCO3 hydrochemical facies. As per the U.S. Salinity Laboratory Classification of irrigation water, the water is fit for irrigation purpose. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Hydrology | en_US |
dc.relation.ispartofseries | ;CS(AR)-10/96-97 | - |
dc.subject | Groundwater quality evaluation in Doon valley | en_US |
dc.subject | Groundwater quality evaluation | en_US |
dc.title | CS(AR)-10/96-97 : Groundwater quality evaluation in Doon valley, Dehradun | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Case studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CS-AR-10-1996-1997.pdf | 651.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.