Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/1980
Title: | A showcase from NIH, India, for C3S_422_Lot1_SMHI contract, as part of Copernicus Climate Change Services (C3S) of ECMWF : Photographs -A show case |
Authors: | Sarkar, Archana |
Keywords: | Final GA 12/03/19 Portugal images |
Issue Date: | 2019 |
Publisher: | Copernicus Climate Change Services |
URI: | http://117.252.14.250:8080/xmlui/handle/123456789/1980 |
Appears in Collections: | Photographs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1.jpg | 51.63 kB | JPEG | View/Open | |
2.jpg | 53.23 kB | JPEG | View/Open | |
3.jpg | 71.63 kB | JPEG | View/Open | |
4.jpg | 79.31 kB | JPEG | View/Open | |
5.jpg | 59.47 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.