Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/1849
Title: | CS(AR)-213 : Failure of open wells in Hukkeri Taluk (Karnataka) |
Authors: | Majumdar, P. K. |
Keywords: | Open wells in Hukkeri Taluk - failure Failure of open wells |
Issue Date: | 1995 |
Publisher: | National Institute of Hydrology |
Series/Report no.: | ;CS(AR)-213 |
Abstract: | Study of Failure of Open Wells in Hukkeri Taluk of Belgaum district in Karnataka State has been carried out. History of the ground water occurrence in the region has been reviewed as per the workdone by State Department of Mines & Geology in the year 1975 and then by Central Ground Water Board in the year 1980. Present situation is assessed through various analysis including Pumping and Recovery tests were carried out in a test plot, in a location were most of the failed wells have been noticed. Kumarswamy's method of calculating Well Rock Permeability has been preferred as against Transmissivity and Storativity. Permeability values ranges from 0.08 m/hr to 0.346 in/hr. Reasons for failure of open wells in the specific region have been discussed and remedial artificial recharge measures have been suggested. This being first study of its own type, methodology would be helpfull while sorting out same type of problem elsewhere. |
URI: | http://117.252.14.250:8080/xmlui/handle/123456789/1849 |
Appears in Collections: | Case studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CS(AR)-213.pdf | 16.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.