Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11
Issue Date | Title | Author(s) |
2007 | Project Report System Simulation Study for Development of Optimal Allocation Plan for Ground and Surface Water in Parts of Western Yamuna Canal Command Area in the State of Haryana | Kumar, Vijay; Goel, M. K.; Anandhakumar, K. J.; Das, P. |
2006 | Project Report An Operational Model for Groundwater Pumping at Palla Well Fields NCT Delhi | Rao, S. V. N.; Kumar, Sudhir; Sinha, S. K.; Shekhar, Shashank |
2015 | Groundwater resources in the Indo‐Gangetic Basin Resilience to climate change and abstraction (Executive Summary) | MacDonald, Alan; Bonsor, H. C.; R., Taylor; Shamsudduha, M.; Burgess, W. G.; Ahmed, K. M.; Mukherjee, A.; Zahid, A.; Lapworth, D. J.; Krishan, Gopal; Rao, M. S.; Moench, M.; Bricker, S. H.; Yadav, S. K.; Satyal, Y.; Smith, L.; Dixit, A.; Bell, R.; Steenbergen, F. van; Basharat, M.; Gohar, M. S.; Tucker, J.; Calow, R. C.; Maurice, L. |
2017 | Project Completion Report Ionic Enrichment Dynamics of Glacial Sediment and Meltwater of Gangotri Glacier (DST-SERB No. SB/DGH-49/2013 dated 13.01.2014) | Sharma, M. K. |
2014 | Intensive Groundwater Exploitation in the Punjab – an Evaluation of Resource and Quality Trends | Lapworth, D. J.; Krishan, Gopal; Rao, M. S.; MacDonald, Alan |
2015 | Groundwater resources in the Indo‐Gangetic Basin : Resilience to climate change and abstraction | MacDonald, Alan; Bonsor, H. C.; Taylor, R.; Shamsudduha, M.; Burgess, W. G.; Ahmed, K. M.; Mukherjee, A.; Zahid, A.; Lapworth, D. J.; Krishan, Gopal; Rao, M. S.; Moench, M. |
2020 | Improving our understanding of the aquifer systems in Sunderbans | Krishan, Gopal; Dasgupta, Purnaba; Mckenzie, Andrew |
2008 | Seasonal characterization of ablation, storage and drainage of melt runoff and simulation of streamflow for the Gangotri Glacier | Arora, Manohar |
1999-04 | Temporal distribution of Dokriani glacier melt runoff and its relationship with meteorological parameters | Singh, Pratap |
2017 | Sustaining and improving rural livelihood through adaptive approaches to land, nutrient, and water management | Institute of Rural Management, Anand; Centre for Water Resources Development and Management; National Institute of Hydrology; International Institute for Applied Systems Analysis; Technology Information Forecasting and Assessment Council |
2019 | Web Enabled “Conjunctive Use Model for Management of Surface and Ground Water using concept of MAR and ASR” | Gurjar, Suman; Ghosh, N. C. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11