Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 387
| Issue Date | Title | Author(s) |
| 2014 | Risk assessment for transboundary rivers using fuzzy synthetic evaluation technique | Rai, S. P.; Sharma, Nayan; Lohani, A. K. |
| 2019 | Flood hazard mapping under a climate change scenario in a Ribb catchment of Blue Nile River basin, Ethiopia | Robi, Muluken Abera; Abebe, Adane; Pingale, Santosh M. |
| 2019 | GIS-Based surface irrigation potential assessment for Ethiopian river basin | Birhanui, Asfaw; Pingale, Santosh M.; Soundharajan, B. S.; Singh, Pratap |
| 2018 | Tracing groundwater recharge sources in the northwestern Indian alluvial aquifer using water isotopes (δ18 O, δ2H and 3H) | Joshi, Suneel Kumar; Rai, S. P.; Sinha, Rajeev; Gupta, Sanjeev |
| 2019 | Impact of climate change on surface water availability and crop water demand for the sub-watershed of Abbay Basin, Ethiopia | Bekele, Alemu Ademe; Pingale, Santosh M.; Hatiye, Samuel Dagalo; Tilahun, Alemayehu Kasaye |
| 2018 | Anthropogenic perturbations induced groundwater vulnerability to pollution in the industrial Faridabad District, Haryana, India | Kumari, Rina; Datta, P. S.; Rao, M. S.; Mukherjee, S.; Azad, C. |
| 2012 | SCS curve number method in Narmada basin | Tejram, Nayak; Verma, M. K.; Hema, Bindu S. |
| 2011 | Regional flood frequency modeling for a basin of Central India | Jaiswal, R. K.; Thomas, T.; Galkate, R. V. |
| 2010 | Revised Capacities and Sediment Pattern Assessment in Rajaval and Kharo Reservoirs of Gujarat (India) | Jaiswal, R. K.; Thomas, T.; Galkate, R. V.; Singh, Surjeet |
| 2008 | Basin-wide assessment of temperature trends in northwest and central India | Singh, Pratap; Kumar, Vijay; Thomas, T.; Arora, Manohar |
| 2009 | Development of a Rainfall-Recharge Relationship for a Fractured Basaltic Aquifer in Central India | Thomas, T.; Jaiswal, R. K.; Galkate, R. V.; Singh, Surjeet |
| 2017 | Application of artificial intelligence to estimate the reference evapotranspiration in sub-humid Doon valley | Nema, M. K.; Deepak, Khare; Chandniha, Surendra K. |
| 2021 | Role of Ion Chemistry and Hydro-Geochemical Processes in Aquifer Salinization—A Case Study from a Semi-Arid Region of Haryana, India. | Krishan, Gopal; Sejwal, P.; Bhagwat, Anjali; Prasad, Gokul; Yadav, Brijesh K.; Kumar, C. P.; Kansal, M. L.; Singh, Surjeet; Sudarsan, Natarajan; Bradley, A.; Sharma, Lalit Mohan; Muste, Marian |
| 2021 | The Indian COSMOS Network (ICON): Validating L-Band Remote Sensing and Modelled Soil Moisture Data Products | Upadhyaya, Deepti B; Evans, Jonathan; Muddu, Sekhar; Tomer, Sat Kumar; Bitar, Ahmad Al; Yeggina, Subash; S, Thiyaku; Morrison, Ross; Fry, Matthew; Tripathi, Sachchida N.; Mujumdar, Milind; Goswami, Mangesh; Ganeshi, Naresh; Nema, M. K.; Jain, Sharad K.; Angadi, S. S.; Yenagi, B. S. |
| 2020 | Understanding Future Water Challenges in a Highly Regulated Indian River Basin—Modelling the Impact of Climate Change on the Hydrology of the Upper Narmada | Rickards, Nathan; Thomas, T.; Kaelin, Alexandra; Houghton-Carr, Helen; Jain, Sharad K.; Mishra, P. K.; Nema, M. K.; Dixon, Harry; Rahman, Mohammed M.; Horan, Robyn; Jenkins, Alan; Rees, Gwyn |
| 2020 | Characterising groundwater-surface water connectivity in the lower Gandak catchment, a barrage regulated biodiversity hotspot in the mid-Gangetic basin | Lapworth, D. J.; Dochartaigh, B. Ó.; Nair, Tarun; O'Keeffe, J.; Krishan, Gopal; MacDonald, Alan; Khan, M.; Choudhary, S.; Krishnaswamy, J.; Jackson, C. R. |
| 2020 | Trends and Non-Stationarity in Groundwater Level Changes in Rapidly Developing Indian Cities | Mohanavelu, Aadhityaa; Kasiviswanathan, K. S.; Mohanasundaram, S.; Ilampooranan, Idhayachandhiran; He, Jianxun; Pingale, Santosh M.; Soundharajan, B. S.; Diwan Mohaideen, M. M. |
| 1998 | Reservoir operation studies of sabarmati system, India | Jain, Sharad K.; Goel, M. K.; Agarwal, P. K. |
| 2015 | Estimating aquifer recharge in fractured hard rock: analysis of the methodological challenges and application to obtain a water balance (Jaisamand Lake Basin, India) | Rohde, Melissa M.; Edmunds, W. Mike; Freyberg, David; Sharma, Om Prakash; Sharma, Anupama |
| 2014 | Model assisted design of scavenger well system | Saravanan, K.; Kashyap, Deepak; Sharma, Anupama |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 387