Collection's Items (Sorted by Submit Date in Descending order): 381 to 388 of 388
| Issue Date | Title | Author(s) |
| 2017 | Assessment of Salinity and Fluoride in Groundwater of Semi-Arid Region of Punjab, India | Krishan, Gopal; Rao, M. S.; Kumar, C. P.; Kumar, Sudhir; Loyal, R. S.; Gill, G. S.; Semwal, Prabhat |
| 2017 | Observing changes in groundwater resource using hydro-chemical and isotopic parameters: a case study from Bist Doab, Punjab | Krishan, Gopal; Kumar, C. P.; Purushothaman, P.; Kumar, Sudhir |
| 2017 | Socio-Economic Change Impact After the Closure of Mining Activities. A Case Study of Aravalli Hills of Faridabad District, Haryana | Nathalia, Deepa; Krishan, Gopal; Kishore, Naval |
| 2017 | Assessment of River Yamuna and Groundwater Interaction Using Isotopes in Agra and Mathura Area of Uttar Pradesh, India | Krishan, Gopal; Singh, Surjeet; Sharma, Anupama; Cornelius, Sandhu; Kumar, Sumant; Kumar, C. P.; Gurjar, Suman |
| 2017 | Controls on water vapor isotopes over Roorkee, India: impact of convective activities and depression systems | Saranya, P.; Krishan, Gopal; Rao, M. S.; Kumar, Sudhir; Kumar, Bhishm |
| 2018 | Assessment of Water Supply–Demand Using Water Evaluation and Planning (WEAP) Model for Ur River Watershed, Madhya Pradesh, India | Agarwal, Sunny; Patil, Jyoti P. |
| 2018 | Physicochemical assessment of soil in Kyunja Gad watershed, district Rudraprayag Uttarakhand, India | Chandra, Akhilesh; Negi, R. S.; Goyal, V. C.; Singh, Santosh |
| 2013 | Flood analysis using negative binomial and Generalized Pareto models in partial duration series (PDS) | Bhunya, P. K.; Berndtsson, R.; Jain, Sharad K.; Kumar, Rakesh |
Collection's Items (Sorted by Submit Date in Descending order): 381 to 388 of 388