Collection's Items (Sorted by Submit Date in Descending order): 341 to 360 of 379
Issue Date | Title | Author(s) |
2016 | Assessment of Water Quality Index (WQI) of Groundwater in Rajkot District, Gujarat, India | Krishan, Gopal; Singh, Surjeet; Kumar, C. P.; Gurjar, Suman; Ghosh, N. C. |
2012 | Drinking and Irrigation Water Quality in Jalandhar and Kapurthala Districts, Punjab, India: Using Hydrochemsitry | Purushothaman, P.; Rao, M. S.; Kumar, Bhishm; Rawat, Y. S.; Krishan, Gopal; Gupta, S.; Marwah, Sanjay; Bhatia, A. K.; Kaushik, Y. B.; Angurala, M. P.; Singh, G. P. |
2015 | Water Level Fluctuation as the Sum of Environmental and Anthropogenic Activities in Southeast, Punjab (India) | Krishan, Gopal; Singh, R. P.; Tashi, K. S. |
2015 | Development of an Overall Water Quality Index (OWQI) for Surface Water in Indian Context | Singh, Surjeet; Ghosh, N. C.; Krishan, Gopal; Galkate, R. V.; Thomas, T.; Jaiswal, R. K. |
2014 | Monitoring of Southwest Monsoon Using Isotope Analysis of Ground Level Vapour (Glv) in Indian Sub-Continent | Krishan, Gopal; Rao, M. S.; Kumar, C. P.; Kumar, S.; Jaiswal, R. K.; Rao, Y. R. S.; Tripathi, Sachchida N.; Kumar, M.; Garg, P. K.; Kumar, P.; Kumar, Bhishm |
2013 | Southwest (SW) Monsoon Dynamics Study in Indo-Gangetic Plains Using Isotopic Techniques | Krishan, Gopal; Rao, M. S.; Jaiswal, R. K.; Kumar, Bhishm; Kumar, C. P. |
2013 | Studying Dynamics of the South West Monsoon in Indian Sub-Continent through Geospatial Correlation of Isotopes in Air Moisture | Krishan, Gopal; Lohani, A. K.; Rao, M. S.; Kumar, C. P.; Kumar, Bhishm; Rao, Y. R. S.; Jaiswal, R. K.; Thayyen, Renoj J.; Tripathi, Shivam |
2015 | Spatiotemporal Variability Analysis of Groundwater Level for Water Resources Development and Management in Northern Punjab, India | Krishan, Gopal; Lohani, A. K.; Rao, M. S.; S, Kumar; Takshi, K. S. |
2012 | Application of Isotopic Signature of Atmospheric Vapor for Identifying the Source of Air Moisture-An Example from Roorkee, Uttarakhand, India | Krishan, Gopal; Rao, M. S.; Kumar, Bhishm |
2014 | Hydrochemical and isotopic investigation of groundwater regime in Jalandhar and Kapurthala districts, Punjab, India | Rao, M. S.; Purushothaman, P.; Krishan, Gopal; Rawat, Y. S.; Kumar, C. P. |
2015 | Rainfall Trend Analysis of Punjab, India using Statistical Non-Parametric Test | Krishan, Gopal; Chandniha, Surendra K.; Lohani, A. K. |
2015 | Radon concentration in groundwater of east coast of West Bengal, India | Krishan, Gopal; Rao, M. S.; Kumar, C. P.; Semwal, Prabhat |
2015 | A study on identification of submarine groundwater discharge in northern east coast of India | Krishan, Gopal; Rao, M. S.; Kumar, C. P.; Kumar, Sudhir; Rao, M. Ravi Anand |
2015 | Radon concentration in groundwater of Haridwar, Uttarakhand, India | Garg, P. K.; Krishan, Gopal; Kumar, Sudhir |
2014 | Groundwater level analyses of Punjab, India : A Quantitative approach | Krishan, Gopal; Rao, M. S.; Loyal, R. S.; Lohani, A. K.; Tuli, N. K.; Takshi, K. S.; Kumar, C. P.; Semwal, Prabhat; Kumar, Sandeep |
2016 | Assessment of Groundwater Quality for Drinking Purpose by Using Water Quality Index (WQI) in Muzaffarnagar and Shamli Districts, Uttar Pradesh, India | Krishan, Gopal; Singh, Surjeet; Kumar, C. P.; Garg, P. K.; Gurjar, Suman; Ghosh, N. C.; Chaudhary, Anju |
2014 | An Integrated Approach to Augment the Depleting Ground Water Resource in Bist-Doab, Region of Punjab, India | Sharma, Manishi; Rao, M. S.; Rathore, D. S.; Krishan, Gopal |
2014 | Natural (Baseline) Groundwater Quality in the Bist-Doab Catchment, Punjab, India: A Pilot Study Comparing Shallow and Deep Aquifers | Krishan, Gopal; Lapworth, D. J.; Rao, M. S.; Kumar, C. P.; Smilovic, M.; Semwal, Prabhat |
2014 | Isotope Analysis of Air Moisture and its Applications in Hydrology | Krishan, Gopal; Rao, M. S.; Kumar, C. P. |
2012 | Stable Isotope Systematics of Atmospheric Vapour at Hyderabad and Roorkee | Rao, M. S.; Krishan, Gopal; Kumar, Bhishm; Anitha, M.; Kumar, B. Kiran; Nagabhushanam, P. |
Collection's Items (Sorted by Submit Date in Descending order): 341 to 360 of 379