Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 390
| Issue Date | Title | Author(s) |
| 2015 | Regional Flood Frequency Analysis using Soft Computing Techniques | Kumar, Rakesh; Goel, N. K.; Chatterjee, Chandranath; Nayak, P. C. |
| 2013 | Flood hazard assessment with multiparameter approach derived from coupled 1D and 2D hydrodynamic flow model | Mani, Pankaj; Chatterjee, Chandranath; Kumar, Rakesh |
| 2015 | A holistic water depth simulation model for small ponds | Shakir, Ali; Ghosh, N. C.; Mishra, P. K.; Singh, R. K. |
| 2012 | Flood analysis using generalized logistic models in partial duration series | Bhunya, P. K.; Singh, R. D.; Berndtsson, R.; Panda, S. N. |
| 2016 | Glacial runoff and transport of suspended sediment from the Chhota Shigri glacier, Western Himalaya, India | Singh, Virendra Bahadur; Ramanathan, A. L.; Pottakkal, J. G. |
| 2016 | Meteorological conditions, seasonal and annual mass balances of Chhota Shigri Glacier, western Himalaya, India | Azam, Mohd Farooq; Ramanathan, A. L.; Wagnon, P.; Vincent, C.; Linda, Anurag; Berthier, E.; Sharma, P.; Mandal, A.; Angchuk, T.; Singh, V. B.; Pottakkal, J. G. |
| 2011 | Time Series Modeling of River Flow Using Wavelet Neural Networks | Krishna, Budu; Rao, Y. R. S.; Nayak, P. C. |
| 2015 | Spatiotemporal Analysis of Drought Characteristics in the Bundelkhand Region of Central India using the Standardized Precipitation Index | Thomas, T.; Nayak, P. C.; Ghosh, N. C. |
| 2014 | Comprehensive evaluation of the changing drought characteristics in Bundelkhand region of Central India | Thomas, T.; Jaiswal, R. K.; Nayak, P. C.; Ghosh, N. C. |
| 2015 | Regional Flood Frequency Analysis using Soft Computing Techniques | Kumar, Rakesh; Goel, N. K.; Chandranath, Chatterjee; Nayak, P. C. |
| 2013 | Hierarchical neurofuzzy model for real-time flood forecasting | Rath, Sagarika; Nayak, P. C.; Chatterjee, Chandranath |
| 2015 | Water balance approach to study the effect of climate change on groundwater storage for Sirhind command area in India | Nayak, P. C.; Wardlaw, Robin; Kharya, Ashok K. |
| 2015 | Performance evaluation and hydrological trend detection of a reservoir under climate change condition | Sethi, Rabindranath; Pandey, Brij Kishor; Krishan, Radha; Khare, Deepak; Nayak, P. C. |
| 2012 | Wavelet neural network model for river flow time series | Krishna, Budu; Rao, Y. R. S.; Nayak, P. C. |
| 2014 | Irrigation planning for sustainable rain-fed agriculture in the drought-prone Bundelkhand region of Madhya Pradesh, India | Thomas, T.; Nayak, P. C.; Ghosh, N. C. |
| 2013 | Comparison of multi-objective evolutionary neural network, adaptive neuro-fuzzy inference system and bootstrap-based neural network for flood forecasting | Kant, Amal; Suman, Pranmohan K.; Giri, Brijesh K.; Tiwari, Mukesh K.; Chatterjee, Chandranath; Nayak, P. C.; Kumar, Sawan |
| 2014 | River flow forecasting through nonlinear local approximation in a fuzzy model | Nayak, P. C.; Sudheer, K. P.; Jain, S. K. |
| 2016 | Methodology for the Estimation of Wetting Front Length and Potential Recharge under Variable Depth of Ponding | Ali, Shakir; Ghosh, N. C. |
| 2015 | Growth and accumulation of heavy metals in turnip (Brassica rapa) irrigated with different concentrations of treated municipal wastewater | Parveen, Tabassum; Hussain, Athar; Rao, M. S. |
| 2015 | Isotopic composition of atmospheric moisture from pan water evaporation measurements | Devi, Pooja; Jain, A. K.; Rao, M. S.; Kumar, Bhishm |
Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 390