Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 387
| Issue Date | Title | Author(s) |
| 2015 | Identification of Glacial Lake and the Potentially Dangerous Glacial Lake in the Himalayan Basin | Jain, Sanjay K.; Lohani, A. K.; Singh, R. D. |
| 2013 | Detection of Changes in Glacier Mass Balance Using Satellite 5 and Meteorological Data in Tirungkhad Basin Located 6 in Western Himalaya | Mir, Riyaz Ahmad; Jain, Sanjay K.; Saraf, Arun K.; Goswami, Ajanta |
| 2013 | Assessment of snowmelt runoff modelling and isotope analysis: a case study from the western Himalaya, India | Ahluwalia, Rajeev Saran; Rai, S. P.; Jain, Sanjay K.; Kumar, Bhishm; Dobhal, D. P. |
| 2015 | Trend in Observed and projected maximum and minimum temperature over N-W Himalayan basin | Singh, Dharmaveer; Jain, Sanjay K.; Gupta, Rajan Dev |
| 2013 | Glacier changes using satellite data and effect of climate in Tirungkhad basin located in western Himalaya | Mir, Riyaz Ahmad; Jain, Sanjay K.; Saraf, Arun K.; Goswami, Ajanta |
| 2014 | Estimation of Recession Constants for springs in Danda Watershed (Uttrakhand) | Kale, Ravindra V.; Goyal, V. C. |
| 2013 | Spatial and temporal variability in maximum, minimum and mean air temperatures at Madhya Pradesh in central India | Duhan, Darshana; Pandey, Ashish; Gahalaut, Krishan Pratap Singh; Pandey, R. P. |
| 2007 | A Rain Duration and Modified AMC-dependent SCS-CN Procedure for Long Duration Rainfall-runoff Events | Mishra, S. K.; Pandey, R. P.; Jain, M. K.; Singh, Vijay P. |
| 2011 | Simulation and optimization for irrigation and crop planning | Darshana; Pandey, Ashish; Ostrowski, Manfred; Pandey, R. P. |
| 2011 | Analysis of Reference Evapotranspiration Variability and Trends in the Seonath River Basin Chhattisgarh | Chakraborty, Shiulee; Pandey, R. P.; Chaube, U. C.; Mishra, S. K. |
| 2017 | Evaluation of the Soil Conservation Service curve number methodology using data from agricultural plots | Lal, Mohan; Mishra, S. K.; Pandey, Ashish; Pandey, R. P.; Meena, Pramod K.; Chaudhary, Anubhav; Jha, Ranjit Kumar; Shreevastava, Ajit K.; Kumar, Yogendra |
| 2015 | Drought Analysis and Supplemental Irrigation Requirement for Rabi Crops in Haryana State | Sant, A. S.; Pandey, R. P.; Tiwari, N. K. |
| 2001 | Relationship between the common climatic parameters and average drought frequency | Pandey, R. P.; Ramasastri, K. S. |
| 2016 | A rain duration and modified AMC-dependent SCS-CN procedure for long duration rainfall-runoff events | Mishra, S. K.; Pandey, R. P.; Jain, M. K.; Singh, V. P. |
| 2015 | Development of a Modified SMA Based MSCS-CN Model for Runoff Estimation | Singh, P. K.; Mishra, S. K.; Berndtsson, R.; Jain, M. K.; Pandey, R. P. |
| 2015 | Relation Between Runoff Curve Number and Irrigation Water Requirement | Chakraborty, Shiulee; Pandey, R. P.; Chaube, U. C.; Mishra, S. K. |
| 2003 | Estimation of Lean Season water Availability in Streams with Limited Data | Pandey, R. P.; Ramasastri, K. S. |
| 2007 | Study of indices for drought characterization in KBK districts in Orissa (India) | Pandey, R. P.; Dash, B. B.; Mishra, S. K.; Singh, Ranvir |
| 2013 | Trend and variability analysis of rainfall series at Seonath River Basin, Chhattisgarh (India) | Chakraborty, Shiulee; Pandey, R. P.; Chaube, U. C.; Mishra, S. K. |
| 2013 | Long-term Changes of Irrigation Water Requirement in the Context of Climatic Variability | Chakraborty, Shiulee; Mishra, S. K.; Pandey, R. P.; Chaube, U. C. |
Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 387