Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 390
| Issue Date | Title | Author(s) |
| 2023 | Integrated approach for the investigation of groundwater quality through hydrochemistry and water quality index (WQI) | Krishan, Gopal; Kumar, Mohit; Rao, M. S.; Garg, Rahul; Yadav, Brijesh K.; Kansal, M. L.; Singh, Surjeet; Bradley, A.; Muste, Marian; Sharma, Lalit Mohan |
| 2022 | Temporal and spatial variation of the stable isotopes in the waters of Sutlej and Beas rivers | Krishan, Gopal; Arya, Vinay; Rao, M. S. |
| 2022 | Assessment of groundwater salinity using principal component analysis (PCA): a case study from Mewat (Nuh), Haryana, India | Krishan, Gopal; Bhagwat, Anjali; Sejwal, P.; Yadav, Brijesh K.; Kansal, M. L.; Bradley, A.; Singh, A.; Kumar, M.; Sharma, Lalit Mohan; Muste, Marian |
| 2022 | Evaluation of groundwater quality for life-supporting activities: a case study of Haryana, India | Shyam, Radhe; Krishan, Gopal; Kheraja; Kumar, Amit |
| 2020 | Isotopic study on the effect of reservoirs and drought on water cycle dynamics in the tropical Periyar basin draining the slopes of Western Ghats | Saranya, P.; Krishnakumara, A.; Kumar, Sudhir; Krishnana, Anoop |
| 2017 | SCS-CN Method for Surface Runoff Calculation of Agricultural Watershed Area of Bhojtal | Dwivedi, Priyanka; Mishra, Abhishek; Karwariya, Sateesh; Goyal, Sandeep; Thomas, T. |
| 2018 | A Statistical Downscaling Technique for Assessment of Meteorological Parameters under Climate Change Condition Using SDSM-DC Model in Raipur District | Chaudhary, Dularchand; Kumar, Dinesh; Jaiswal, R. K.; Nema, A. K. |
| 2007 | Operation analysis of a reservoir in GIS environment using remote sensing inputs | Goel, M. K.; Kumar, P.; Jain, S. K.; Tiwari, R. S. |
| 2019 | An Overview of Commonly Used Groundwater Modelling Software | Kumar, C. P. |
| 2022 | A comparative study of the time of concentration methods for designing urban drainage infrastructure | Mehta, Osheen; Kansal, M. L.; Bisht, Deepak Singh |
| 2022 | Groundwater and agriculture potential mapping of Mewat District, Haryana, India | Pradeep, Gokul; Krishan, Gopal |
| 2022 | A century of groundwater accumulation in Pakistan and northwest India | MacAllister , D. J.; Krishan, Gopal; Basharat, M.; Cuba, D.; MacDonald, Alan |
| 2022 | Evaluation of an urban drainage system using functional and structural resilience approach | Osheen; Kansal, M. L.; Bisht, Deepak Singh |
| 2022 | Understanding the impacts of predecessor rain events on flood hazard in a changing climate | Khatun, Amina; Ganguli, Poulomi; Bisht, Deepak Singh; Chatterjee, Chandranath; Sahoo, Bhabagrahi |
| 2022 | Isotopic Assessment of Groundwater Salinity: A Case Study of the Southwest (SW) Region of Punjab, India | Krishan, Gopal; Rao, M. S.; Vashisht, Rajesh; Chaudhary, Anju; Singh, Jaswant; Kumar, Amit |
| 2019 | Hydrodynamic Modeling for Flood Hazard Assessment in a Data Scarce Region: a Case Study of Bharathapuzha River Basin | Jacob, Xavier K.; Bisht, Deepak Singh; Chatterjee, Chandranath; Raghuwanshi, N. S. |
| 2020 | Simulating hydrological response of a monsoon dominated reservoir catchment and command with heterogeneous cropping pattern using VIC model | Maza, Minotshing; Srivastava, Ankur; Bisht, Deepak Singh; Raghuwanshi, N. S.; Bandyopadhyay, Arnab; Chatterjee, Chandranath |
| 2020 | Impact of climate change on streamflow regime of a large Indian river basin using a novel monthly hybrid bias correction technique and a conceptual mode | Bisht, Deepak Singh; Mohite, Archana R.; Jena, Prachi Pratyasha; Khatun, Amina; Chatterjee, Chandranath; Raghuwanshi, N. S.; Singh, Rajendra; Sahoo, Bhabagrahi |
| 2021 | Improved Generalized Calibration of an Impedance Probe for Soil Moisture Measurement at Regional Scale Using Bayesian Neural Network and Soil Physical Properties | Singh, Surjeet; Panda, Rabindra K.; Bisht, Deepak Singh |
| 2021 | Monthly and Seasonal Drought Characterization Using GRACE-Based Groundwater Drought Index and Its Link to Teleconnections across South Indian River Basins | Kumar, Kuruva Satish; AnandRaj, Pallakury; Sreelatha, Koppala; Bisht, Deepak Singh; Sridhar, Venkataramana |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 390