Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 387
    
    
    
| Issue Date | Title | Author(s) | 
| 2015 | Fuzzy AHP Based Multi Crteria Decision Support for Watershed Prioritization | Jaiswal, R. K.; Ghosh, N. C.; Lohani, A. K.; Thomas, T. | 
| 2015 | Statistical Analysis for Change Detection and Trend Assessment in Climatological Parameters | Jaiswal, R. K.; Lohani, A. K.; Tiwari, H. L. | 
| 2014 | Catchment Area Treatment (CAT) Plan and Crop Area Optimization for Integrated Management in a Water Resource Project | Jaiswal, R. K.; Thomas, T.; Galkate, R. V.; Ghosh, N. C.; Singh, Surjeet | 
| 2013 | Watershed Prioritization Using Saaty’s AHP Based Decision Support for Soil Conservation Measures | Jaiswal, R. K.; Thomas, T.; Galkate, R. V.; Ghosh, N. C.; Singh, Surjeet | 
| 2013 | Development of Geomorphology Based Regional Nash Model for Data Scares Central India Region | Jaiswal, R. K.; Thomas, T.; Galkate, R. V.; Ghosh, N. C.; Lohani, A. K.; Kumar, Rakesh | 
| 2014 | Impact Of Dem Grid Size On Estimation Of Flood Depth And Flood Level Using 1d-2d Coupled Flow Model | Mani, Pankaj; Patra, J. P. | 
| 2014 | Impact of Climate Change on Future Soil Erosion in Different Slope, Land Use, and Soil-Type Conditions in a Part of the Narmada River Basin, India | Mondal, Arun; Khare, Deepak; Kundu, Sananda; Meena, Pramod K.; Mishra, P. K.; Shukla, Rituraj | 
| 2015 | Analysis of spatial and temporal variation in rainfall trend of Madhya Pradesh, India (1901–2011) | Kundu, Sananda; Khare, Deepak; Mondal, Arun; Mishra, P. K. | 
| 2016 | Impact of Climate Change on Cropwater Requirement for Sunei Medium Irrigation Project, Odisha, India | Behera, Satyapriya; Khare, Deepak; Mishra, P. K.; Sahoo, Sangitarani | 
| 2014 | Point source Nitrate transport modeling in the coastal aquifers | Rao, Y. R. S.; Keshari, A. K.; Gosain, A. K. | 
| 2013 | Nitrogen loading from septic tanks in the coastal plains | Rao, Y. R. S.; Keshari, A. K.; Gosain, A. K. | 
| 2014 | Predictions of nutrients discharge from Krishna Delta to coast | Bobba, A. G.; Chambers, P.; Rao, Y. R. S.; Mondal, N. C.; Nagabhatla, N. | 
| 2013 | Accounting System for Utilizable Flow and Water Use for Narmada River Basin in India | Nayak, T. R. | 
| 2015 | GIS Based Mapping of Groundwater Fluctuations in Bina Basin | Nayak, T. R.; Gupta, S. K.; Galkate, R. V. | 
| 2016 | Drought indicators-based integrated assessment of drought vulnerability: a case study of Bundelkhand droughts in central India | Thomas, T.; Jaiswal, R. K.; Galkate, R. V.; Nayak, P. C.; Ghosh, N. C. | 
| 2016 | Reconnaissance drought index based evaluation of meteorological drought characteristics in Bundelkhand | Thomas, T.; Jaiswal, R. K.; Galkate, R. V.; Nayak, T. R. | 
| 2016 | Evaluation of Hydrological Drought Characteristics for Bearma Basin in Bundelkhand Region of Central India | Swetalinaa, N.; Thomas, T. | 
| 2014 | Reservoir Modelling in Bearma Basin by Using Mike Basin | Sachan, Shikha; Thomas, T.; Singh, R. M.; Kumar, Pushpendra | 
| 2014 | Change Detection In Land Use/Land Cover Using Remote Sensing And Gis – A Case Study For Ur Basin In Tikamgarh District | Karwariya, S.; Goyal, S.; Goyal, V. C.; Thomas, T. | 
| 2015 | Non-linear modeling of rainfall runoff in  Bearma sub-basin, Bundelkhand using ANN | Parmanad, T. Thomus; Singh, R. M.; Yadav, Mangal | 
    
    
        Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 387