Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 387
    
    
    
| Issue Date | Title | Author(s) | 
| 2017 | Historical Trend Analysis of A Terai Himalayan District Of Nepal : A Case Study | Shah, Sunil; Khare, Deepak; Mishra, P. K.; Singh, Lakhwinder | 
| 2017 | Trend analysis of rainfall, temperature and runoff data : A case study of rangoon watershed in Nepal | Pal, Amar Bahadur; Khare, Deepak; Mishra, P. K.; Singh, Lakhwinder | 
| 2016 | Application of Statistical Downscaling Model for Prediction of Future Rainfall in Bhudhabalanga River Basin, Odisha (India) | Behera, Satyapriya; Khare, Deepak; Mishra, P. K.; Sahoo, Sangitarani | 
| 2016 | Environmental flows allocation in two main distributaries of Mahanadi river | Sahoo, Sangitarani; Khare, Deepak; Behera, Satyapriya; Mishra, P. K. | 
| 2016 | A Comparative Study on Environmental Flows Assessment Methods in Lower Reach of Mahanadi River | Sahoo, Sangitarani; Khare, Deepak; Mishra, P. K.; Behera, Satyapriya; Krishan, Radha | 
| 2011 | Modelling runoff and sediment rate using a neuro-fuzzy technique | Nayak, P. C.; Jain, Sharad K. | 
| 2017 | Hydrogeological typologies of the Indo-Gangetic basin alluvial aquifer, South Asia | Bonsor, H. C.; MacDonald, Alan; Ahmed, K. M.; Burgess, W. G.; Basharat, M.; Calow, R. C.; Dixit, A.; Foster, S. S. D.; Krishan, Gopal; Lapworth, D. J.; Moench, M.; Mukherjee, A.; Rao, M. S.; Shamsudduha, M.; Smith, L.; Taylor, R. G.; Tucker, J.; Steenbergen, F. van; Yadav, S. K.; Zahid, A. | 
| 2017 | Groundwater quality in the alluvial aquifer system of northwest India: New evidence of the extent of anthropogenic and geogenic contamination | Lapworth, D. J.; Krishan, Gopal; MacDonald, Alan; Rao, M. S. | 
| 2018 | Deep urban groundwater vulnerability in India revealed through the use of emerging organic contaminants and residence time tracers | Lapworth, D. J.; Das, P.; Shaw, A.; Mukherjee, A.; Civil, Wayne; Petersen, J. O.; Krishan, Gopal; Sengupta, P.; MacDonald, Alan; Gooddy, D. C.; Wakefield, O.; Finlayson, A. | 
| 2019 | Seasonal-to-diurnal scale isotopic signatures of tidally-influenced submarine groundwater discharge to the Bay of Bengal: Control of hydrological cycle on tropical oceans | Debnatha, Palash; Das, Kousik; Mukherjee, Abhijit; Ghosh, N. C.; Rao, M. S.; Kumar, Sudhir; Krishan, Gopal; Joshie, Gopal | 
| 2019 | Understanding river – subsurface water interactions in upper Ganga basin, India | Krishan, Gopal; Singh, Surjeet; Thayyen, Renoj J.; Ghosh, N. C.; Rai, S. P.; Arora, Manohar | 
| 2013 | Capacity survey of Nagarjuna Sagar reservoir, India using Linear Mixture  Model (LMM) approach | Jeyakanthan, V. S.; Sanjeevi, Shanmugam | 
| 2014 | Super-resolution mapping of hyperspectral images for estimating the water-spread area of Peechi reservoir, southern India | Shanmugam Priyaa, Sakthivel; Heltin, Genitha C.; Jeyakanthan, V. S.; Sanjeevi, Shanmugam | 
| 2014 | Estimation of Reservoir Capacity Using Remote Sensing Data – A Soft Classification Approach | Jeyakanthan, V. S. | 
| 2011 | Reservoir capacity estimation of Singoor reservoir, India, by per-pixel and sub-pixel processing of multi-date satellite images Veeraraghu S. | Jeyakanthan, V. S.; Sanjeevi, Shanmugam | 
| 2015 | Downscaling and Generation of Future Scenarios for Maximum Temperature in Upper Mahanadi Basin | Jaiswal, R. K.; Tiwari, H. L. | 
| 2012 | Assessment of revised capacities and trend analysis of sedimentation in reservoirs of southern Gujrat (INDIA) | Jaiswal, R. K.; Thomas, T.; Galkate, R. V.; Jain, S. K. | 
| 2016 | Study of Climate Change for Precipitation over Tighra Dam Catchment Gwalior, Madhya Pradesh,India | Narwariya, Kuldeep Singh; Tiwari, H. L.; Jaiswal, R. K. | 
| 2013 | Saaty’s Analytical Hierarchical Process based Prioritization of Sub-watersheds of Bina River Basin using Remote Sensing and GIS | Ranjana, Rajeev; Jhariya, Garima; Jaiswal, R. K. | 
| 2014 | MIKE BASIN Based Decision Support Tool for Water Sharing and Irrigation Management in Rangawan Command of India | Jaiswal, R. K.; Ghosh, N. C.; Guru, Poonam; Devakant | 
    
    
        Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 387