Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/1757
Title: | Captured images of open day in the library on 14 December 2018 |
Authors: | National Institute of Hydrology |
Keywords: | Open day images |
Issue Date: | 2018 |
Publisher: | National Institute of Hydrology |
URI: | http://117.252.14.250:8080/xmlui/handle/123456789/1757 |
Appears in Collections: | Photographs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IMG_20181214_105951.jpg | 6.22 MB | JPEG | View/Open | |
IMG_20181214_113324.jpg | 6.02 MB | JPEG | View/Open | |
IMG-20181214-WA0040.jpg | 108.03 kB | JPEG | View/Open | |
IMG-20181214-WA0042.jpg | 112.69 kB | JPEG | View/Open | |
IMG-20181214-WA0043.jpg | 105.07 kB | JPEG | View/Open | |
IMG-20181214-WA0044.jpg | 133.2 kB | JPEG | View/Open | |
IMG-20181214-WA0045.jpg | 160.57 kB | JPEG | View/Open | |
IMG-20181214-WA0046.jpg | 146.3 kB | JPEG | View/Open | |
IMG-20181214-WA0048.jpg | 168.58 kB | JPEG | View/Open | |
IMG-20181214-WA0049.jpg | 123.26 kB | JPEG | View/Open | |
IMG-20181214-WA0050.jpg | 117.68 kB | JPEG | View/Open | |
IMG-20181214-WA0052.jpg | 120.81 kB | JPEG | View/Open | |
IMG-20181214-WA0053.jpg | 133.15 kB | JPEG | View/Open | |
IMG-20181214-WA0055.jpg | 125.01 kB | JPEG | View/Open | |
IMG-20181220-WA0004.jpg | 165.52 kB | JPEG | View/Open | |
IMG-20181220-WA0005.jpg | 234.77 kB | JPEG | View/Open | |
IMG-20181220-WA0008.jpg | 121.59 kB | JPEG | View/Open | |
IMG-20181220-WA0009.jpg | 144.91 kB | JPEG | View/Open | |
IMG-20181220-WA0010.jpg | 132.68 kB | JPEG | View/Open | |
IMG-20181220-WA0025.jpg | 103.15 kB | JPEG | View/Open | |
IMG-20181220-WA0030.jpg | 182.94 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.