Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/1720
Title: | CS(AR)-197 : A study of sediment yield from Chenab river system in western Himalayas |
Authors: | Rao, S. V. N. Rao, N. V. |
Keywords: | Sediment yield from Chenab Soil erosion -in Chenab |
Issue Date: | 1995 |
Publisher: | National Institute of Hydrology |
Series/Report no.: | ;CS(AR)-197 |
Abstract: | The young Himalayas have a serious problem of soil erosion and consequent sedimentation in river reaches downstream. Since a large number of hydel projects are envisaged in the Chenab valley by the Govt of India, correct assessment and estimation of sediment yield at any given point in space and time is of vital importance in the design of reservoirs. Also it would not be practical to set up a large number of sediment gauging sites. Spatial sediment yield models can be useful in such circumstances. In the present report data of 9 sediment stations within in Chenab basin varying from 17 to 27 years was utilised to develop a statistically significant spatial model to estimate sediment yield using geomorphological, climatic and landuse, landcover parameters. The sediment yield was estimated for total and fine sediment for monsoon, winter, premonsoon and annual seasons. The study also reveals the high rates of sedimentation in Chenab basin and its effect on existing Salal dam near Jammu. |
URI: | http://117.252.14.250:8080/xmlui/handle/123456789/1720 |
Appears in Collections: | Case studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CS(AR)-197.pdf Restricted Access | 1.04 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.