Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/170Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tyagi, J. V. | - |
| dc.date.accessioned | 2019-02-15T12:20:08Z | - |
| dc.date.available | 2019-02-15T12:20:08Z | - |
| dc.date.issued | 1996 | - |
| dc.identifier.uri | http://117.252.14.250:8080/xmlui/handle/123456789/170 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.relation.ispartofseries | CS(AR)-192; | - |
| dc.subject | Rainfall- runoff modelling | en_US |
| dc.subject | Sagileru river | en_US |
| dc.subject | HYSIM | en_US |
| dc.subject | Hydrological Models | en_US |
| dc.title | CS(AR)-192 : Daily rainfall- runoff modelling of Sagileru river using HYSIM | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Case studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CS(AR)-192.pdf | 11.08 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
