Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/169Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jha, Ramakar | - |
| dc.contributor.author | Lohani, A. K. | - |
| dc.date.accessioned | 2019-02-15T12:20:08Z | - |
| dc.date.available | 2019-02-15T12:20:08Z | - |
| dc.date.issued | 1994 | - |
| dc.identifier.uri | http://117.252.14.250:8080/xmlui/handle/123456789/169 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.relation.ispartofseries | CS(AR)-191; | - |
| dc.subject | Flood Studies | en_US |
| dc.subject | Remote sensing applications | en_US |
| dc.subject | Mayurakshi basin | en_US |
| dc.title | CS(AR)-191 : Delineation of flooded area in Mayurakshi basin Using remote sensing and conventional techniques | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Case studies | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| CS(AR)-191.pdf | 8.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.