Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/169
Title: | CS(AR)-191 : Delineation of flooded area in Mayurakshi basin Using remote sensing and conventional techniques |
Authors: | Jha, Ramakar Lohani, A. K. |
Keywords: | Flood studies Remote sensing applications Mayurakshi basin |
Issue Date: | 1994 |
Publisher: | National Institute of Hydrology |
Series/Report no.: | CS(AR)-191; |
URI: | http://117.252.14.250:8080/xmlui/handle/123456789/169 |
Appears in Collections: | Case studies |
Files in This Item:
File | Size | Format | |
---|---|---|---|
CS(AR)-191.pdf | 8.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.