Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/155Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Palaniappan, A. B. | - |
| dc.date.accessioned | 2019-02-15T12:20:02Z | - |
| dc.date.available | 2019-02-15T12:20:02Z | - |
| dc.date.issued | 1994 | - |
| dc.identifier.uri | http://117.252.14.250:8080/xmlui/handle/123456789/155 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.relation.ispartofseries | CS(AR)-177; | - |
| dc.subject | Hydrological network-designs | en_US |
| dc.subject | Nagaland | en_US |
| dc.title | CS(AR)-177 : Network of design of raingauge stations for Nagaland | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Case studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CS(AR)-177.pdf | 10.24 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
