Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/154Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chandramohan, T. | - |
| dc.date.accessioned | 2019-02-15T12:20:02Z | - |
| dc.date.available | 2019-02-15T12:20:02Z | - |
| dc.date.issued | 1994 | - |
| dc.identifier.uri | http://117.252.14.250:8080/xmlui/handle/123456789/154 | - |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.relation.ispartofseries | CS(AR)-176; | - |
| dc.subject | Representative basins | en_US |
| dc.subject | Groundwater Balance | en_US |
| dc.subject | Ghataprabha basin | en_US |
| dc.title | CS(AR)-176 : Representative basin study-Part-2 estimation of groundwater balance of Ghataprabha representative basin (up to Daddi) | en_US |
| Appears in Collections: | Case studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CS(AR)-176.pdf | 943.81 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
