Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/153Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ghosh, N. C. | - |
| dc.date.accessioned | 2019-02-15T12:20:02Z | - |
| dc.date.available | 2019-02-15T12:20:02Z | - |
| dc.date.issued | 1994 | - |
| dc.identifier.uri | http://117.252.14.250:8080/xmlui/handle/123456789/153 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.relation.ispartofseries | CS(AR)-175; | - |
| dc.subject | Water quality-modelling | en_US |
| dc.subject | Kali river | en_US |
| dc.title | CS(AR)-175 : Water Quality modelling of Kali River using Quale2E | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Case studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CS(AR)-175.pdf | 2.6 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
