Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/1425
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Dinesh | - |
dc.contributor.author | Goyal, V. C. | - |
dc.date.accessioned | 2019-04-23T05:02:52Z | - |
dc.date.available | 2019-04-23T05:02:52Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Indian Conference on Life Cycle Management (ILCM 2016) 17-18 October 2016, FICCI, Federation House, New Delhi, India | en_US |
dc.identifier.uri | http://117.252.14.250:8080/xmlui/handle/123456789/1425 | - |
dc.description.abstract | In India, wastewater generation is increasing with improvement of water supply in urban areas with multi-fold growth in effluents [1]. The availability of water for drinking and sanitation, industrial applications, commercial purposes, including construction as well for irrigation is in short supply [2, 4]. On the one hand, there is an escalating demand of water for domestic, agriculture, as well as industrial purposes and on the other hand, the available water is being deteriorated as a result of a disposal of domestic and industrial effluents | en_US |
dc.language.iso | en | en_US |
dc.publisher | FICCI, New Delhi | en_US |
dc.subject | Waste water treatment | en_US |
dc.subject | Energy | en_US |
dc.subject | Life cycle assessment | en_US |
dc.subject | Activated sludge process | en_US |
dc.subject | Constructed wetland | en_US |
dc.subject | Natural treatment systems | en_US |
dc.title | Constructed Wetland as a Natural Treatment System forWastewater Management: an Eco-sustainable Product | en_US |
dc.type | Other | en_US |
Appears in Collections: | Research papers in National Conferences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper-ILCM-Conference_17-18October2016.pdf Restricted Access | 1.2 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.