Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/141Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tyagi, J. V. | - |
| dc.date.accessioned | 2019-02-15T12:19:58Z | - |
| dc.date.available | 2019-02-15T12:19:58Z | - |
| dc.date.issued | 1994 | - |
| dc.identifier.uri | http://117.252.14.250:8080/xmlui/handle/123456789/141 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.relation.ispartofseries | CS(AR)-164; | - |
| dc.subject | Groundwater Balance | en_US |
| dc.subject | Groundwater balance studies in Puri district | en_US |
| dc.title | CS(AR)-164 : Seasonal groundwater balance study in Puri district, Orissa (Part-II) | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Case studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CS(AR)-164.pdf | 1.01 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
