Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/140Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, S. V. Vijaya | - |
| dc.date.accessioned | 2019-02-15T12:19:57Z | - |
| dc.date.available | 2019-02-15T12:19:57Z | - |
| dc.date.issued | 1994 | - |
| dc.identifier.uri | http://117.252.14.250:8080/xmlui/handle/123456789/140 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.relation.ispartofseries | CS(AR)-163; | - |
| dc.subject | Rainfall runoff Modelling | en_US |
| dc.subject | Nagavali river | en_US |
| dc.title | CS(AR)-163 : Rainfall runoff modelling of Nagavali river upto Narayanapuram | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Case studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CS(AR)-163.pdf | 1.03 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
