Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/139
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rao, Y. R. S. | - |
dc.date.accessioned | 2019-02-15T12:19:57Z | - |
dc.date.available | 2019-02-15T12:19:57Z | - |
dc.date.issued | 1994 | - |
dc.identifier.uri | http://117.252.14.250:8080/xmlui/handle/123456789/139 | - |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Hydrology | en_US |
dc.relation.ispartofseries | CS(AR)-162; | - |
dc.subject | Groundwater balance | en_US |
dc.subject | Bandar canal | en_US |
dc.subject | Krishna delta | en_US |
dc.title | CS(AR)-162 : Seasonal groundwater balance study in Bandar canal command area, Krishna delta Andhra Pradesh (Part-II) | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Case studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CS(AR)-162.pdf | 1.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.