Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 189
Issue Date | Title | Author(s) |
2020 | दक्षिण गंगा-गोदावरी एक परिचय | अग्रवाल, पुष्पेंद्र कुमार |
2016 | भारत में जल विद्यूत विकास | अग्रवाल, पुष्पेंद्र कुमार |
2014 | वर्षा जल संग्रहण एवं सुदूर संवेदन एवं भौगौलिक सूचना तंत्र | अग्रवाल, पुष्पेंद्र कुमार; अहमद, तनवीर |
2015 | जल क्षेत्र में संवैधानिक प्रावधान एवं जनमानस के जलाधिकार | अग्रवाल, पुष्पेंद्र कुमार |
2015 | देवनदी गंगा में बढ़ता प्रदूषण | अग्रवाल, पुष्पेंद्र कुमार |
2013 | नदियों में पर्यावरणीय जल प्रवाह की मात्रा का निर्धारण | अग्रवाल, पुष्पेंद्र कुमार; जैन, शरद कुमार |
2005 | जल संसाधन प्रबंधन : समस्याएँ एवं समाधान | अग्रवाल, पुष्पेंद्र कुमार |
2015 | अंकीय ऊंचाई प्रतिदर्श | अहमद, तनवीर; अग्रवाल, पुष्पेंद्र कुमार; ठकुराल, एल. एन.; चौधरी, पल्लवी |
2015 | कृषि भूखंड से एकत्रित आंकड़ो की सहायता से मृदा संरक्षण सेवा-वक्र संख्या (SCS-CN) पद्धति का मूल्यांकन | मिश्रा, सुरेन्द्र कुमार; अग्रवाल, पुष्पेंद्र कुमार; पाण्डेय, आशीष; मोहनलाल; पाण्डे, आर. पी. |
2015 | भारत में आद्र भूमि क्षेत्रों की उपलब्धता का एक अवलोकन | अग्रवाल, पुष्पेंद्र कुमार; राठौर, देवेंद्र सिंह |
2018 | Probability Analysis of Rainfall in Bearma Basin of Bundelkhand Region of Madhya Pradesh | Sachan, Shikha; Thomas, T.; Singh, R. M. |
2017 | भारत में जल संसाधन विकास - समस्याएँ एवं संभावित समाधान | अग्रवाल, पुष्पेंद्र कुमार |
2015 | A review of ganga river pollution reasons and remedies | Agarwal, P. K. |
2004 | Models for water resources assessment and reservoir operation simulation in a multi-basin system | Goel, M. K.; Jain, S. K.; Kumar, Vijay; Sharma, Anupama |
2018 | Water health of Indian Himalayan region : Issues and concerns | Goel, M. K.; Arora, Manohar; Rathore, D. S.; Mishra, P. K. |
2010 | Operation Analysis of Pandoh Reservoir under Different Climate Change Scenarios | Goel, M. K.; Jain, Sanjay K. |
2018 | Analysis of groundwater drought characteristics of Damoh district in Bundelkhand using groundwater drought index | Kumar, Dinesh; Thomas, T.; Singh, R. M. |
2018 | Spatio-temporal evaluation of drought characteristics in the Dhasan basin | Kar, Saswat Kumar; Singh, R. M.; Thomas, T. |
2018 | Integrated assessment of drought vulnerability using indicators for Dhasan basin in Bundelkhand region, Madhya Pradesh, India | Kar, Saswat Kumar; Thomas, T.; Singh, R. M.; Patel, Lokesh |
2016 | Identification of Drought Prone Areas and Trend Analysis of Rainfall Phenomenon in Dhasan Basin | Kar, Saswat Kumar; Thomas, T.; Singh, R. M. |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 189