Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 193
| Issue Date | Title | Author(s) |
| 2014 | Daily rainfall forecast of Patna gauge station by using wavelet neural network | Ramana, R. Venkata; Krishna, Budu; Pandey, N. G.; Chakravorty, B. |
| 2019 | Flood forecasting using Hybrid wavelet neural network model | Venkataramana, R.; Jeyakanthan, V. S.; Rao, Y. R. S.; Vijay, T. |
| 2013 | मृदाओं में अंत:स्यंदन दरों का मापन | सिंह, ओमकार; शर्मा, मुकेश कुमार; चौबे, वी. के.; सिंह, राजदेव |
| 2003 | Hydrologic Characteristics of Soils under Different Land Covers in Ghataprabha Basin | Purandara, B. K.; Kumar, C. P. |
| 2003 | Modelling of Soil Moisture Movement in a Watershed using SWIM | Kumar, C. P.; Purandara, B. K. |
| 2017 | Optimization of ballasted sand flocculation process for urban runoff treatment | Kumar, Sumant; Kazmi, A. A.; Ghosh, N. C.; Singh, Rajesh |
| 1993 | Eleven years of CBRI Research output, 1980-90- A bibliometric study | Sinha, S. C.; Ullah, M. Furqan |
| 2004 | A quantitative analysis of citations of research reports published by National Institute of Hydrology | Ullah, M. Furqan; Kanwar, S. S.; Kumar, Pradeep |
| 2019 | सजनाम वाटरशेड,ललितपुर उत्तरप्रदेश का जल संतुलन आंकलन | जयसवाल, आर. के.; थामस, टी.; पाटिल, ज्योति पी.; गुप्ता, मीता; गोयल, वी. सी. |
| 2019 | Water management plan at village level: A case study of Ibrahimpur Masahi Gram Panchayat (Dist. Hardiwar) | Singh, Omkar; Goyal, V. C. |
| 2018 | Assessment of groundwater quality for drinking purpose in a watershed of Bundelkhand region | Gupta, Meeta; Patil, Jyoti P.; Goyal, V. C. |
| 2018 | A review on WEAP21 model for managing water resources | Agarwal, Aashi; Patil, Jyoti P.; Goyal, V. C.; Jayakumar, K. V. |
| 2020 | Impact assessment of viaduct construction on groundwater recharge in NCT Delhi | Krishan, Gopal; Ghosh, N. C.; Chaudhary, Anju; Singhal, Vikas |
| 2020 | Understanding stable isotope systematics of salinity affected groundwater in Mewat, Haryana, India | Krishan, Gopal; Ghosh, N. C.; Kumar, C. P.; Sharma, Lalit Mohan; Yadav, Brijesh K.; Kansal, M. L.; Singh, Surjeet; Verma, S. K.; Prasad, Gokul |
| 2012 | इन्दिरा गांधी नहर परियोजना, चरण-2 के. आर. डी. 838 पर मृदा गठन द्वारा मृदा विशिष्टताओ का आंकलन | मित्तल, संजय; कुमार, चन्द्र प्रकाश |
| 2016 | Urban water resources management for sustainable development | Khare, Deepak; Singh, Lakhwinder; Chandrakar, Ayush; Mishra, P. K. |
| 2015 | Long Term Trend Analysis of Mega Cities in Northern India using Rainfall Data | Meena, Pramod K.; Khare, Deepak; Shukla, Rituraj; Mishra, P. K. |
| 2014 | Morphometric Analysis for Prioritization using Remote Sensing and GIS Techniques in a Hilly Catchment in the State of Uttarakhand, India | Khare, Deepak; Mondal, Arun; Mishra, P. K.; Kundu, Sananda; Meena, Pramod K. |
| 2013 | Statistical and probability analysis of rainfall for crop planning in a canal command | Mishra, P. K.; Khare, Deepak; Mondal, Arun; Kundu, Sananda; Shukla, Rituraj |
| 2016 | Trends of rainfall and temperature in Tawa canal command, Madhya Pradesh, India | Mishra, P. K.; Khare, Deepak; Shukla, Rituraj; Mondal, Arun; Kundu, Sananda |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 193