Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/135Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Choubey, V. K. | - |
| dc.date.accessioned | 2019-02-15T12:19:56Z | - |
| dc.date.available | 2019-02-15T12:19:56Z | - |
| dc.date.issued | 1994 | - |
| dc.identifier.uri | http://117.252.14.250:8080/xmlui/handle/123456789/135 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.relation.ispartofseries | CS(AR)-158; | - |
| dc.subject | Water logging studies | en_US |
| dc.subject | Water logging - Remote sensing applications | en_US |
| dc.subject | Tawa command area | en_US |
| dc.title | CS(AR)-158 : Application of remote sensing techniques for Water logging study in Tawa command area | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Case studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CS(AR)-158.pdf | 1.13 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
