Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/133Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rao, S. V. N. | - |
| dc.date.accessioned | 2019-02-15T12:19:55Z | - |
| dc.date.available | 2019-02-15T12:19:55Z | - |
| dc.date.issued | 1994 | - |
| dc.identifier.uri | http://117.252.14.250:8080/xmlui/handle/123456789/133 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.relation.ispartofseries | CS(AR)-156; | - |
| dc.subject | Flood Studies | en_US |
| dc.subject | HEC-2 model | en_US |
| dc.subject | Tawi river | en_US |
| dc.title | CS(AR)-156 : Flood protection studies using HEC-2 model on river Tawi near Jammu bridge site | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Case studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CS(AR)-156.pdf | 751.87 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
