Please use this identifier to cite or link to this item:
                
    
    http://117.252.14.250:8080/jspui/handle/123456789/123Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Patwary, B. C. | - | 
| dc.date.accessioned | 2019-02-15T12:19:52Z | - | 
| dc.date.available | 2019-02-15T12:19:52Z | - | 
| dc.date.issued | 1993 | - | 
| dc.identifier.uri | http://117.252.14.250:8080/xmlui/handle/123456789/123 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | National Institute of Hydrology | en_US | 
| dc.relation.ispartofseries | CS(AR)-142; | - | 
| dc.subject | Infiltration studies | en_US | 
| dc.subject | Baira Nalla sub catchment | en_US | 
| dc.title | CS(AR)-142 : Infiltration studies in Baira Nalla sub catchment - H.P. | en_US | 
| dc.type | Technical Report | en_US | 
| Appears in Collections: | Case studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CS(AR)-142.pdf | 621.76 kB | Adobe PDF |  View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
